Northwest Developers, Inc. in New Jersey was registered on 02/06/2017. It is listed at Montclair.
|
Montclair
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$0 Revenue$50,854 Expenses$81,240 Assets EOY$8,556,737 Liabilities$0 | 2022 | 0 | $0 | $50,854 | $81,240 | $8,556,737 | $0 |
| 2021 | # of Emps0 Contributions$0 Revenue$811,725 Expenses$123,345 Assets EOY$10,276,069 Liabilities$0 | 2021 | 0 | $0 | $811,725 | $123,345 | $10,276,069 | $0 |
| 2020 | # of Emps0 Contributions$0 Revenue$477,092 Expenses$57,387 Assets EOY$9,579,725 Liabilities$0 | 2020 | 0 | $0 | $477,092 | $57,387 | $9,579,725 | $0 |
| 2019 | # of Emps0 Contributions$0 Revenue$835,755 Expenses$62,951 Assets EOY$9,160,021 Liabilities$0 | 2019 | 0 | $0 | $835,755 | $62,951 | $9,160,021 | $0 |
| 2018 | # of Emps0 Contributions$0 Revenue$425,565 Expenses$51,125 Assets EOY$8,387,717 Liabilities$500 | 2018 | 0 | $0 | $425,565 | $51,125 | $8,387,717 | $500 |
| Year | Gross Receipts 50K or Less | Terminated |
|---|---|---|
| 2017 | Yes | No |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service