Ilearn Schools Inc.

New Jersey
Registered In
03/12/2015
Incorp. Date

Company Summary

Ilearn Schools Inc. in New Jersey was registered on 03/12/2015. It is listed at Fair Lawn.

Registered In
New Jersey
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Non-Profit Corporation
Status
Not Available
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Fair Lawn View Map

Financial Information for Ilearn Schools Inc.

Form 5500

I-LEARN SCHOOLS, INC.

33-00 Broadway Suite 301, Fair Lawn, Nj 07410 (201) 773-9140 EIN:47-3603519 Plan Admin:Zoukhra Semenova
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2022 Plan NameI-LEARN SCHOOLS 401(K) PLAN Plan #001 Participants BOY/EOY73 / 73 Assets BOY/EOY$2,475,043 / $2,395,395 2022 I-LEARN SCHOOLS 401(K) PLAN - Plan #001 73 / 73 $2,475,043 / $2,395,395
2021 Plan NameI-LEARN SCHOOLS 401(K) PLAN Plan #001 Participants BOY/EOY71 / 70 Assets BOY/EOY$1,880,465 / $2,475,043 2021 I-LEARN SCHOOLS 401(K) PLAN - Plan #001 71 / 70 $1,880,465 / $2,475,043
2020 Plan NameI-LEARN SCHOOLS 401(K) PLAN Plan #001 Participants BOY/EOY69 / 73 Assets BOY/EOY$1,308,181 / $1,880,465 2020 I-LEARN SCHOOLS 401(K) PLAN - Plan #001 69 / 73 $1,308,181 / $1,880,465
2019 Plan NameI-LEARN SCHOOLS 401(K) PLAN Plan #001 Participants BOY/EOY58 / 69 Assets BOY/EOY$848,893 / $1,308,181 2019 I-LEARN SCHOOLS 401(K) PLAN - Plan #001 58 / 69 $848,893 / $1,308,181
Benefit & Retirement Plans based on Form 5500.
Form 990

ILEARN SCHOOLS INC

465 Boulevard, Elmwood Park, Nj 07407 EIN:47-3603519 Deductibility:Contributions are deductible Classification:Educational Organization Type:Management & Technical Assistance
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps68 Contributions$62,106 Revenue$10,581,989 Expenses$7,159,930 Assets EOY$13,134,703 Liabilities$3,665,380 2022 68 $62,106 $10,581,989 $7,159,930 $13,134,703 $3,665,380
2021 # of Emps54 Contributions$24,395 Revenue$8,692,177 Expenses$6,236,688 Assets EOY$13,400,113 Liabilities$7,357,911 2021 54 $24,395 $8,692,177 $6,236,688 $13,400,113 $7,357,911
2020 # of Emps66 Contributions$55,930 Revenue$7,299,630 Expenses$5,558,658 Assets EOY$8,793,547 Liabilities$5,206,834 2020 66 $55,930 $7,299,630 $5,558,658 $8,793,547 $5,206,834
2019 # of Emps67 Contributions$85,383 Revenue$5,881,482 Expenses$5,310,094 Assets EOY$7,182,091 Liabilities$5,336,350 2019 67 $85,383 $5,881,482 $5,310,094 $7,182,091 $5,336,350
2018 # of Emps0 Contributions$77,471 Revenue$4,873,722 Expenses$4,039,412 Assets EOY$1,324,298 Liabilities$49,944 2018 0 $77,471 $4,873,722 $4,039,412 $1,324,298 $49,944
Tax Returns based on Form 990 & 990N.
PPP Loans

ILEARN SCHOOLS INC.

33-00 Broadway, Fair Lawn, NJ 07410 Industry:Educational Support Services
Loan Date Approved Forgiven Lender Jobs
04/29/2020 Approved$693,280 Forgiven$700,859 LenderSantander Bank, National Association Jobs39 04/29/2020 $693,280 $700,859 Santander Bank, National Association 39
PPP Loans based on Paycheck Protection Program.
Related Business Names:
Ilearn Schools Inc. Registered in New York
Elmwood Park, NJ View Report

The following government agencies have contributed data:

New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States