Cherry Hill Girls Travel Basketball Inc in New Jersey was registered on 06/24/2013. It is listed at Cherry Hill.
|
CHERRY HILL
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps Contributions$0 Revenue$22,621 Expenses$21,999 Assets EOY$29,328 Liabilities$0 | 2022 | $0 | $22,621 | $21,999 | $29,328 | $0 | |
| 2021 | # of Emps Contributions$0 Revenue$27,141 Expenses$10,512 Assets EOY$28,706 Liabilities$0 | 2021 | $0 | $27,141 | $10,512 | $28,706 | $0 | |
| 2020 | # of Emps Contributions$0 Revenue$6,476 Expenses$13,073 Assets EOY$12,077 Liabilities$0 | 2020 | $0 | $6,476 | $13,073 | $12,077 | $0 | |
| 2019 | # of Emps Contributions$0 Revenue$28,877 Expenses$23,635 Assets EOY$18,674 Liabilities$0 | 2019 | $0 | $28,877 | $23,635 | $18,674 | $0 | |
| 2018 | # of Emps Contributions$0 Revenue$19,106 Expenses$19,421 Assets EOY$13,432 Liabilities$0 | 2018 | $0 | $19,106 | $19,421 | $13,432 | $0 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service