Innisfree Foundation, Inc. in New Jersey was registered on 12/15/2011. It is listed at Montclair.
MONTCLAIR
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps Contributions$123 Revenue$123 Expenses$5,165 Assets EOY$9,044 Liabilities$1,178 | 2022 | $123 | $123 | $5,165 | $9,044 | $1,178 | |
2021 | # of Emps Contributions$9,336 Revenue$9,336 Expenses$6,722 Assets EOY$14,334 Liabilities$1,426 | 2021 | $9,336 | $9,336 | $6,722 | $14,334 | $1,426 | |
2020 | # of Emps Contributions$440 Revenue$440 Expenses$14,664 Assets EOY$10,919 Liabilities$625 | 2020 | $440 | $440 | $14,664 | $10,919 | $625 | |
2019 | # of Emps Contributions$1,728 Revenue$24,714 Expenses$5,160 Assets EOY$26,193 Liabilities$1,675 | 2019 | $1,728 | $24,714 | $5,160 | $26,193 | $1,675 | |
2018 | # of Emps Contributions$951 Revenue$951 Expenses$7,283 Assets EOY$7,091 Liabilities$2,127 | 2018 | $951 | $951 | $7,283 | $7,091 | $2,127 |
Innisfree Foundation, Inc.
Registered in New York
|
View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service