Homes Now Tudor Village Project, Inc. in New Jersey was registered on 10/19/2011. It is listed at Brick.
BRICK
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$60,063 Revenue$153,265 Expenses$270,218 Assets EOY$2,067,722 Liabilities$1,282,776 | 2022 | 0 | $60,063 | $153,265 | $270,218 | $2,067,722 | $1,282,776 |
2021 | # of Emps0 Contributions$75,570 Revenue$160,595 Expenses$267,874 Assets EOY$2,180,777 Liabilities$1,278,878 | 2021 | 0 | $75,570 | $160,595 | $267,874 | $2,180,777 | $1,278,878 |
2020 | # of Emps0 Contributions$82,214 Revenue$139,205 Expenses$197,806 Assets EOY$2,291,301 Liabilities$1,282,123 | 2020 | 0 | $82,214 | $139,205 | $197,806 | $2,291,301 | $1,282,123 |
2019 | # of Emps0 Contributions$74,923 Revenue$152,075 Expenses$233,074 Assets EOY$2,356,417 Liabilities$1,288,638 | 2019 | 0 | $74,923 | $152,075 | $233,074 | $2,356,417 | $1,288,638 |
2018 | # of Emps0 Contributions$76,345 Revenue$133,647 Expenses$197,830 Assets EOY$2,439,030 Liabilities$1,291,205 | 2018 | 0 | $76,345 | $133,647 | $197,830 | $2,439,030 | $1,291,205 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service