West Bergen Specialized Housing, Inc. in New Jersey was registered on 11/28/2006. It is listed at Ridgewood.
RIDGEWOOD
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2023 | # of Emps0 Contributions$50,607 Revenue$113,018 Expenses$238,432 Assets EOY$2,440,309 Liabilities$2,990,645 | 2023 | 0 | $50,607 | $113,018 | $238,432 | $2,440,309 | $2,990,645 |
2022 | # of Emps0 Contributions$54,940 Revenue$111,827 Expenses$216,317 Assets EOY$2,560,748 Liabilities$2,985,670 | 2022 | 0 | $54,940 | $111,827 | $216,317 | $2,560,748 | $2,985,670 |
2021 | # of Emps0 Contributions$60,692 Revenue$110,298 Expenses$191,689 Assets EOY$2,664,639 Liabilities$2,985,071 | 2021 | 0 | $60,692 | $110,298 | $191,689 | $2,664,639 | $2,985,071 |
2020 | # of Emps0 Contributions$58,552 Revenue$112,358 Expenses$191,765 Assets EOY$2,745,915 Liabilities$2,984,956 | 2020 | 0 | $58,552 | $112,358 | $191,765 | $2,745,915 | $2,984,956 |
2019 | # of Emps0 Contributions$64,704 Revenue$112,053 Expenses$187,795 Assets EOY$2,824,819 Liabilities$2,984,453 | 2019 | 0 | $64,704 | $112,053 | $187,795 | $2,824,819 | $2,984,453 |
Year | Gross Receipts 50K or Less | Terminated |
---|---|---|
2009 | Yes | No |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service