Advance Housing Dnm, Inc. in New Jersey was registered on 02/18/2005. It is listed at Paramus.
|
Paramus
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$26,733 Revenue$199,254 Expenses$61,055 Assets EOY$657,483 Liabilities$52,484 | 2022 | 0 | $26,733 | $199,254 | $61,055 | $657,483 | $52,484 |
| 2021 | # of Emps0 Contributions$21,704 Revenue$44,898 Expenses$88,276 Assets EOY$674,164 Liabilities$207,364 | 2021 | 0 | $21,704 | $44,898 | $88,276 | $674,164 | $207,364 |
| 2020 | # of Emps0 Contributions$28,619 Revenue$52,579 Expenses$81,006 Assets EOY$679,913 Liabilities$169,360 | 2020 | 0 | $28,619 | $52,579 | $81,006 | $679,913 | $169,360 |
| 2019 | # of Emps0 Contributions$29,007 Revenue$52,184 Expenses$72,452 Assets EOY$716,495 Liabilities$177,515 | 2019 | 0 | $29,007 | $52,184 | $72,452 | $716,495 | $177,515 |
| 2018 | # of Emps0 Contributions$30,387 Revenue$46,825 Expenses$58,766 Assets EOY$721,508 Liabilities$162,260 | 2018 | 0 | $30,387 | $46,825 | $58,766 | $721,508 | $162,260 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service