Kmk Development Group, Inc. in New Jersey was registered on 05/16/2002. It is listed at Scotch Plains.
|
SCOTCH PLAINS
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameKMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$533,417 / $709,254 | 2023 | KMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 9 / 9 | $533,417 / $709,254 |
| 2022 | Plan NameKMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY21 / 21 Assets BOY/EOY$541,682 / $533,417 | 2022 | KMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 21 / 21 | $541,682 / $533,417 |
| 2021 | Plan NameKMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY21 / 21 Assets BOY/EOY$379,672 / $541,682 | 2021 | KMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 21 / 21 | $379,672 / $541,682 |
| 2020 | Plan NameKMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY21 / 21 Assets BOY/EOY$241,193 / $379,672 | 2020 | KMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 21 / 21 | $241,193 / $379,672 |
| 2019 | Plan NameKMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY18 / 21 Assets BOY/EOY$100,029 / $241,193 | 2019 | KMK DEVELOPMENT GROUP INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 18 / 21 | $100,029 / $241,193 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/30/2021 | Approved$50,515 Forgiven$50,883 LenderPNC Bank, National Association Jobs3 | 01/30/2021 | $50,515 | $50,883 | PNC Bank, National Association | 3 |
| 04/13/2020 | Approved$50,500 Forgiven$51,011 LenderPNC Bank, National Association Jobs3 | 04/13/2020 | $50,500 | $51,011 | PNC Bank, National Association | 3 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration