Bais Medrash Toras Chesed Inc. in New Jersey was registered on 12/13/1999. It is listed at Lakewood.
|
LAKEWOOD
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps25 Contributions$874,545 Revenue$2,241,103 Expenses$2,123,036 Assets EOY$2,564,016 Liabilities$76,449 | 2022 | 25 | $874,545 | $2,241,103 | $2,123,036 | $2,564,016 | $76,449 |
| 2021 | # of Emps23 Contributions$1,371,960 Revenue$2,752,012 Expenses$2,006,099 Assets EOY$3,558,948 Liabilities$94,529 | 2021 | 23 | $1,371,960 | $2,752,012 | $2,006,099 | $3,558,948 | $94,529 |
| 2020 | # of Emps24 Contributions$1,195,896 Revenue$2,599,775 Expenses$1,828,605 Assets EOY$3,488,313 Liabilities$769,807 | 2020 | 24 | $1,195,896 | $2,599,775 | $1,828,605 | $3,488,313 | $769,807 |
| 2019 | # of Emps20 Contributions$692,288 Revenue$1,562,988 Expenses$1,556,641 Assets EOY$2,764,976 Liabilities$817,641 | 2019 | 20 | $692,288 | $1,562,988 | $1,556,641 | $2,764,976 | $817,641 |
| 2018 | # of Emps23 Contributions$517,793 Revenue$1,542,498 Expenses$1,472,007 Assets EOY$2,897,639 Liabilities$956,651 | 2018 | 23 | $517,793 | $1,542,498 | $1,472,007 | $2,897,639 | $956,651 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/15/2020 | Approved$74,600 Forgiven$75,644 LenderFirst Commerce Bank Jobs24 | 04/15/2020 | $74,600 | $75,644 | First Commerce Bank | 24 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Small Business Administration Internal Revenue Service