Economic Project Solutions, Inc. in New Jersey was registered on 01/14/1999. It is listed at East Brunswick.
|
East Brunswick
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameECONOMIC PROJECT SOLUTIONS, INC Plan #001 Participants BOY/EOY16 / 14 Assets BOY/EOY$648,111 / $600,433 | 2023 | ECONOMIC PROJECT SOLUTIONS, INC - Plan #001 | 16 / 14 | $648,111 / $600,433 |
| 2022 | Plan NameECONOMIC PROJECT SOLUTIONS, INC Plan #001 Participants BOY/EOY11 / 9 Assets BOY/EOY$676,659 / $648,111 | 2022 | ECONOMIC PROJECT SOLUTIONS, INC - Plan #001 | 11 / 9 | $676,659 / $648,111 |
| 2021 | Plan NameECONOMIC PROJECT SOLUTIONS, INC Plan #001 Participants BOY/EOY14 / 12 Assets BOY/EOY$587,788 / $676,659 | 2021 | ECONOMIC PROJECT SOLUTIONS, INC - Plan #001 | 14 / 12 | $587,788 / $676,659 |
| 2020 | Plan NameECONOMIC PROJECT SOLUTIONS, INC Plan #001 Participants BOY/EOY17 / 15 Assets BOY/EOY$606,089 / $587,788 | 2020 | ECONOMIC PROJECT SOLUTIONS, INC - Plan #001 | 17 / 15 | $606,089 / $587,788 |
| 2019 | Plan NameECONOMIC PROJECT SOLUTIONS, INC Plan #001 Participants BOY/EOY22 / 17 Assets BOY/EOY$508,724 / $606,089 | 2019 | ECONOMIC PROJECT SOLUTIONS, INC - Plan #001 | 22 / 17 | $508,724 / $606,089 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/23/2021 | Approved$225,894 Forgiven$227,689 LenderProvident Bank Jobs12 | 01/23/2021 | $225,894 | $227,689 | Provident Bank | 12 |
| 04/11/2020 | Approved$280,701 Forgiven$283,923 LenderProvident Bank Jobs8 | 04/11/2020 | $280,701 | $283,923 | Provident Bank | 8 |
|
Economic Project Solutions, Inc.
Registered in New York
|
Edison, NJ | View Report | |
|
Economic Project Solutions, Inc.
Registered in North Carolina
|
Charlotte, NC Edison, NJ | View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration