Bmg Student Aid Fund Inc. in New Jersey was registered on 09/28/1998. It is listed at Lakewood.
|
LAKEWOOD
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$712,518 Revenue$940,391 Expenses$900,982 Assets EOY$771,691 Liabilities$0 | 2022 | 0 | $712,518 | $940,391 | $900,982 | $771,691 | $0 |
| 2021 | # of Emps0 Contributions$663,026 Revenue$828,978 Expenses$720,944 Assets EOY$927,541 Liabilities$0 | 2021 | 0 | $663,026 | $828,978 | $720,944 | $927,541 | $0 |
| 2020 | # of Emps0 Contributions$635,658 Revenue$828,351 Expenses$752,008 Assets EOY$668,368 Liabilities$0 | 2020 | 0 | $635,658 | $828,351 | $752,008 | $668,368 | $0 |
| 2019 | # of Emps0 Contributions$703,634 Revenue$708,309 Expenses$644,568 Assets EOY$522,702 Liabilities$0 | 2019 | 0 | $703,634 | $708,309 | $644,568 | $522,702 | $0 |
| 2018 | # of Emps0 Contributions$686,588 Revenue$656,734 Expenses$776,609 Assets EOY$458,961 Liabilities$0 | 2018 | 0 | $686,588 | $656,734 | $776,609 | $458,961 | $0 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service