Service Support Specialties, Inc. in New Jersey was registered on 08/03/1994. It is listed at Montville.
|
MONTVILLE
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameS-CUBED RETIREMENT PLAN Plan #001 Participants BOY/EOY30 / 30 Assets BOY/EOY$116,803 / $285,312 | 2022 | S-CUBED RETIREMENT PLAN - Plan #001 | 30 / 30 | $116,803 / $285,312 |
| 2021 | Plan NameS-CUBED RETIREMENT PLAN Plan #001 Participants BOY/EOY22 / 29 Assets BOY/EOY$20,235 / $116,803 | 2021 | S-CUBED RETIREMENT PLAN - Plan #001 | 22 / 29 | $20,235 / $116,803 |
| 2020 | Plan NameS-CUBED RETIREMENT PLAN Plan #001 Participants BOY/EOY0 / 21 Assets BOY/EOY$0 / $20,235 | 2020 | S-CUBED RETIREMENT PLAN - Plan #001 | 0 / 21 | $0 / $20,235 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/29/2020 | Approved$213,203 Forgiven$215,218 LenderSantander Bank, National Association Jobs20 | 04/29/2020 | $213,203 | $215,218 | Santander Bank, National Association | 20 |
|
Service Support Specialties, Inc.
Registered in New York
|
Montville, NJ | View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration