Kennedy Health Facilities, Inc. in New Jersey was registered on 12/03/1982. It is listed at Cherry Hill.
Cherry Hill
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps290 Contributions$0 Revenue$14,165,940 Expenses$23,595,070 Assets EOY$31,758,787 Liabilities$27,112,157 | 2022 | 290 | $0 | $14,165,940 | $23,595,070 | $31,758,787 | $27,112,157 |
2021 | # of Emps293 Contributions$0 Revenue$14,794,563 Expenses$21,076,456 Assets EOY$32,034,671 Liabilities$17,394,587 | 2021 | 293 | $0 | $14,794,563 | $21,076,456 | $32,034,671 | $17,394,587 |
2020 | # of Emps325 Contributions$614,243 Revenue$23,224,723 Expenses$22,739,036 Assets EOY$36,824,466 Liabilities$16,036,693 | 2020 | 325 | $614,243 | $23,224,723 | $22,739,036 | $36,824,466 | $16,036,693 |
2019 | # of Emps311 Contributions$0 Revenue$22,707,971 Expenses$22,724,161 Assets EOY$38,482,327 Liabilities$18,190,313 | 2019 | 311 | $0 | $22,707,971 | $22,724,161 | $38,482,327 | $18,190,313 |
2018 | # of Emps0 Contributions$0 Revenue$10,894,544 Expenses$11,227,248 Assets EOY$37,504,229 Liabilities$17,235,762 | 2018 | 0 | $0 | $10,894,544 | $11,227,248 | $37,504,229 | $17,235,762 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service