Sor Testing Laboratories, Inc. in New Jersey was registered on 10/28/1976. It is listed at Cedargrove.
|
CEDARGROVE
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameSOR TESTING LABORATORIES, INC. 401(K) PLAN Plan #002 Participants BOY/EOY19 / 18 Assets BOY/EOY$2,952,012 / $3,570,153 | 2023 | SOR TESTING LABORATORIES, INC. 401(K) PLAN - Plan #002 | 19 / 18 | $2,952,012 / $3,570,153 |
| 2022 | Plan NameSOR TESTING LABORATORIES, INC. 401(K) PLAN Plan #002 Participants BOY/EOY20 / 19 Assets BOY/EOY$3,694,668 / $2,952,012 | 2022 | SOR TESTING LABORATORIES, INC. 401(K) PLAN - Plan #002 | 20 / 19 | $3,694,668 / $2,952,012 |
| 2021 | Plan NameSOR TESTING LABORATORIES, INC. 401(K) PLAN Plan #002 Participants BOY/EOY19 / 20 Assets BOY/EOY$3,262,973 / $3,694,668 | 2021 | SOR TESTING LABORATORIES, INC. 401(K) PLAN - Plan #002 | 19 / 20 | $3,262,973 / $3,694,668 |
| 2020 | Plan NameSOR TESTING LABORATORIES, INC. 401(K) PLAN Plan #002 Participants BOY/EOY19 / 19 Assets BOY/EOY$3,047,775 / $3,262,973 | 2020 | SOR TESTING LABORATORIES, INC. 401(K) PLAN - Plan #002 | 19 / 19 | $3,047,775 / $3,262,973 |
| 2019 | Plan NameSOR TESTING LABORATORIES, INC. 401(K) PLAN Plan #002 Participants BOY/EOY19 / 19 Assets BOY/EOY$2,880,066 / $3,047,775 | 2019 | SOR TESTING LABORATORIES, INC. 401(K) PLAN - Plan #002 | 19 / 19 | $2,880,066 / $3,047,775 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/29/2021 | Approved$263,890 Forgiven$265,686 LenderValley National Bank Jobs17 | 01/29/2021 | $263,890 | $265,686 | Valley National Bank | 17 |
| 04/28/2020 | Approved$293,592 Forgiven$297,808 LenderValley National Bank Jobs15 | 04/28/2020 | $293,592 | $297,808 | Valley National Bank | 15 |
|
Sor Testing Laboratories, Inc.
Registered in New York
|
Cedar Park, NJ | View Report | |
|
Sor Testing Laboratories, Inc.
Registered in Connecticut
|
Cedar Grove, NJ Pompton Lakes, NJ | View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration