Comprehensive Environmental Inc. at 21 Depot St, Merrimack, Nh 03054 lists Eileen Pannetier and Richard Cote of Merrimack, NH as the associates.
Eileen Pannetier
Registered Agent
|
21 DEPOT ST, MERRIMACK, NH 03054
|
|
Eileen Pannetier
President
|
21 DEPOT ST, MERRIMACK, NH 03054
|
|
Eileen Pannetier
Director
|
21 DEPOT ST, MERRIMACK, NH 03054
|
|
Richard Cote
Secretary
|
21 DEPOT ST, MERRIMACK, NH 03054
|
|
Eileen Pannetier
Treasurer
|
21 DEPOT ST, MERRIMACK, NH 03054
|
21 DEPOT ST, MERRIMACK, NH 03054
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameCOMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY42 / 44 Assets BOY/EOY$8,269,448 / $7,135,447 | 2022 | COMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN - Plan #001 | 42 / 44 | $8,269,448 / $7,135,447 |
2021 | Plan NameCOMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY32 / 42 Assets BOY/EOY$7,013,723 / $8,269,448 | 2021 | COMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN - Plan #001 | 32 / 42 | $7,013,723 / $8,269,448 |
2020 | Plan NameCOMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY40 / 41 Assets BOY/EOY$5,621,180 / $7,013,723 | 2020 | COMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN - Plan #001 | 40 / 41 | $5,621,180 / $7,013,723 |
2019 | Plan NameCOMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY45 / 40 Assets BOY/EOY$4,894,341 / $5,621,180 | 2019 | COMPREHENSIVE ENVIRONMENTAL, INC. 401(K) PLAN - Plan #001 | 45 / 40 | $4,894,341 / $5,621,180 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/27/2020 | Approved$546,200 Forgiven$550,899 LenderCitizens Bank, National Association Jobs33 | 04/27/2020 | $546,200 | $550,899 | Citizens Bank, National Association | 33 |
Comprehensive Environmental Inc.
Registered in Connecticut
|
Merrimack, NH Rindge, NH | View Report | |
Comprehensive Environmental Inc.
Registered in Vermont
|
Bolton, MA Merrimack, NH | View Report | |
Comprehensive Environmental, Inc.
Registered in Maine
|
Merrimack, NH Wells, ME | View Report |
The following government agencies have contributed data:
New Hampshire Department of State U.S. Department of Labor U.S. Small Business Administration