Sister's Network, Inc. in Sacramento, CA was registered on 09/20/2022. It is listed at 9668 Westheimer Road #200-132 Karen Jackson Houston, Tx 77063.
Incorp Services, Inc.
Registered Agent
|
4501 COLEMAN ST STE 102, BISMARCK, ND 58503
|
9668 WESTHEIMER ROAD #200-132 KAREN JACKSON HOUSTON, TX 77063
View Map
|
|
5723 MODDISON AVE, SACRAMENTO, CA 95819
(Mailing)
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameSISTERS NETWORK INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$7,096 / $24,666 | 2023 | SISTERS NETWORK INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 2 / 2 | $7,096 / $24,666 |
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps2 Contributions$656,799 Revenue$782,098 Expenses$924,577 Assets EOY$426,661 Liabilities$16,920 | 2022 | 2 | $656,799 | $782,098 | $924,577 | $426,661 | $16,920 |
2021 | # of Emps3 Contributions$682,196 Revenue$682,207 Expenses$607,295 Assets EOY$586,792 Liabilities$9,309 | 2021 | 3 | $682,196 | $682,207 | $607,295 | $586,792 | $9,309 |
2020 | # of Emps2 Contributions$300,650 Revenue$577,945 Expenses$473,360 Assets EOY$540,002 Liabilities$12,732 | 2020 | 2 | $300,650 | $577,945 | $473,360 | $540,002 | $12,732 |
2019 | # of Emps1 Contributions$215,846 Revenue$366,488 Expenses$428,679 Assets EOY$457,293 Liabilities$34,607 | 2019 | 1 | $215,846 | $366,488 | $428,679 | $457,293 | $34,607 |
2018 | # of Emps1 Contributions$135,638 Revenue$295,639 Expenses$412,383 Assets EOY$502,134 Liabilities$17,262 | 2018 | 1 | $135,638 | $295,639 | $412,383 | $502,134 | $17,262 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/29/2020 | Approved$24,700 Forgiven$24,928 LenderComerica Bank Jobs1 | 04/29/2020 | $24,700 | $24,928 | Comerica Bank | 1 |
Delta Research and Educational Foundation
Registered in North Dakota
|
Bismarck, ND Sacramento, CA (1 more) | View Report | |
Delta Research and Educational Foundation
Registered in California
|
Leesburg, GA Sacramento, CA (1 more) | View Report | |
Last Chance for Animals
Registered in North Dakota
|
Bismarck, ND Los Angeles, CA (1 more) | View Report | |
Leukemia Clinical Research Foundation, Inc.
Registered in Florida
|
Saint Paul, MN San Rafael, CA (2 more) | View Report | |
Sister's Network, Inc.
Registered in California
|
Houston, TX Las Vegas, NV (3 more) | View Report | |
Americas Best Charities
Registered in Montana
|
Helena, MT Sacramento, CA (1 more) | View Report | |
America's Best Charities Inc
Registered in Colorado
|
Sacramento, CA San Rafael, CA (3 more) | View Report | |
Delta Research & Educational Foundation
Registered in Colorado
|
Denver, CO Leesburg, GA (2 more) | View Report | |
Last Chance for Animals
Registered in Colorado
|
Brighton, CO Leesburg, GA (2 more) | View Report | |
Sister's Network
Registered in Colorado
|
Brighton, CO Houston, TX (1 more) | View Report | |
Special Ops Survivors
Registered in California
|
El Dorado Hills, CA Sacramento, CA (1 more) | View Report | |
The Sacramento Journalism Foundation, Inc.
Registered in California
|
Sacramento, CA | View Report |
The following government agencies have contributed data:
North Dakota Secretary of State U.S. Department of Labor U.S. Small Business Administration Internal Revenue Service