Reaching Unreached Nations, Inc. in Chesapeake, VA was registered on 08/06/2018. It is listed at 1732 S Park Ct, Chesapeake, Va 23320.
Urs Agents, Llc
Registered Agent
|
1709 N 19TH ST STE 3, BISMARCK, ND 58501
|
1732 S PARK CT, CHESAPEAKE, VA 23320
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps11 Contributions$17,786,690 Revenue$17,476,354 Expenses$15,332,082 Assets EOY$8,069,664 Liabilities$216,710 | 2022 | 11 | $17,786,690 | $17,476,354 | $15,332,082 | $8,069,664 | $216,710 |
2021 | # of Emps6 Contributions$16,110,970 Revenue$15,911,313 Expenses$12,481,363 Assets EOY$5,800,346 Liabilities$65,287 | 2021 | 6 | $16,110,970 | $15,911,313 | $12,481,363 | $5,800,346 | $65,287 |
2020 | # of Emps5 Contributions$9,933,939 Revenue$9,935,789 Expenses$9,646,582 Assets EOY$2,530,332 Liabilities$225,223 | 2020 | 5 | $9,933,939 | $9,935,789 | $9,646,582 | $2,530,332 | $225,223 |
2019 | # of Emps4 Contributions$6,520,664 Revenue$6,522,605 Expenses$6,124,440 Assets EOY$2,056,897 Liabilities$40,995 | 2019 | 4 | $6,520,664 | $6,522,605 | $6,124,440 | $2,056,897 | $40,995 |
2018 | # of Emps4 Contributions$5,149,175 Revenue$5,267,821 Expenses$4,453,351 Assets EOY$1,798,243 Liabilities$180,506 | 2018 | 4 | $5,149,175 | $5,267,821 | $4,453,351 | $1,798,243 | $180,506 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/14/2020 | Approved$151,180 Forgiven$147,750 LenderAtlantic Union Bank Jobs18 | 04/14/2020 | $151,180 | $147,750 | Atlantic Union Bank | 18 |
Alliance Relief, LLC
Registered in Virginia
|
Chesapeake, VA Richmond, VA | View Report | |
Big Rock Logistics, LLC
Registered in Virginia
|
Chesapeake, VA Richmond, VA | View Report | |
Bull & Company Mediaworks, LLC
Registered in Virginia
|
Chesapeake, VA | View Report | |
Cloud Peak Research, LLC
Registered in Virginia
|
Chesapeake, VA Richmond, VA | View Report | |
Crowatt, LLC
Registered in Virginia
|
Chesapeake, VA Norfolk, VA | View Report | |
Culture Creator, LLC
Registered in Virginia
|
Chesapeake, VA Virginia Beach, VA | View Report | |
Mpowr, LLC
Registered in Virginia
|
Chesapeake, VA Richmond, VA | View Report | |
New Rivers Technology and Innovation, LLC
Registered in Virginia
|
Chesapeake, VA Richmond, VA | View Report | |
Patmos Education Group LLC
Registered in Virginia
|
Chesapeake, VA Richmond, VA | View Report | |
Run Reliability LLC
Registered in Virginia
|
Chesapeake, VA Richmond, VA | View Report | |
Viv Digital Media, LLC
Registered in Colorado
|
Chesapeake, VA Westminster, CO | View Report |
Reaching Unreached Nations, Inc.
Registered in Virginia
|
Virginia Beach, VA | View Report | |
Reaching Unreached Nations, Inc.
Registered in Oklahoma
|
Duluth, GA | View Report | |
Reaching Unreached Nations, Inc.
Registered in Nevada
|
XXX, NV | View Report |
The following government agencies have contributed data:
North Dakota Secretary of State U.S. Small Business Administration Internal Revenue Service