Dsu Heritage Foundation at 230 8th Ave W, Dickinson, Nd 58601 lists Ty Orton of Dickinson, ND.
Ty Orton
Registered Agent
|
291 CAMPUS DR, DICKINSON, ND 58601
|
230 8TH AVE W, DICKINSON, ND 58601
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$16,395,232 Revenue$17,360,478 Expenses$2,418,352 Assets EOY$25,913,941 Liabilities$59,940 | 2022 | 0 | $16,395,232 | $17,360,478 | $2,418,352 | $25,913,941 | $59,940 |
2021 | # of Emps0 Contributions$1,764,021 Revenue$2,503,848 Expenses$2,038,735 Assets EOY$12,984,247 Liabilities$53,750 | 2021 | 0 | $1,764,021 | $2,503,848 | $2,038,735 | $12,984,247 | $53,750 |
2020 | # of Emps0 Contributions$3,461,044 Revenue$4,084,767 Expenses$1,668,497 Assets EOY$11,391,161 Liabilities$87,429 | 2020 | 0 | $3,461,044 | $4,084,767 | $1,668,497 | $11,391,161 | $87,429 |
2019 | # of Emps0 Contributions$1,838,810 Revenue$2,263,985 Expenses$1,183,587 Assets EOY$9,196,455 Liabilities$286,523 | 2019 | 0 | $1,838,810 | $2,263,985 | $1,183,587 | $9,196,455 | $286,523 |
2018 | # of Emps0 Contributions$6,770,379 Revenue$7,068,110 Expenses$1,408,886 Assets EOY$10,148,797 Liabilities$305,949 | 2018 | 0 | $6,770,379 | $7,068,110 | $1,408,886 | $10,148,797 | $305,949 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/29/2020 | Approved$16,100 Forgiven$16,168 LenderBravera Bank Jobs7 | 04/29/2020 | $16,100 | $16,168 | Bravera Bank | 7 |
Dickinson State University Alumni & Foundation
Registered in North Dakota
|
Dickinson, ND | View Report | |
Hawks Point
Registered in North Dakota
|
Dickinson, ND | View Report | |
Badlands Events Center, LLC
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report | |
Blue Hawk Development, LLC
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report | |
Blue Hawk Management, LLC
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report | |
Blue Hawk Square, LLC
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report | |
Dickinson State University Alumni Association
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report | |
Dickinson State University Foundation
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report | |
Dsu Alumni and Foundation
Registered in North Dakota
|
Dickinson, ND | View Report | |
Dsu Alumni Association
Registered in North Dakota
|
Dickinson, ND | View Report | |
Dsu Foundation
Registered in North Dakota
|
Dickinson, ND | View Report | |
Hawk Minerals LLC
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report | |
Signal Butte LLC
Registered in North Dakota
|
Bismarck, ND Dickinson, ND | View Report |
Home Team Properties LLC
Registered in North Dakota
|
Dickinson, ND | View Report |
The following government agencies have contributed data:
North Dakota Secretary of State U.S. Small Business Administration Internal Revenue Service