The Moog Center for Deaf Education in Saint Louis, MO was registered on 08/26/2011. It is listed at 12300 S 40 Dr, Saint Louis, Mo 63141.
Nd Secretary Of State (N.D.C.C. § 10-01.1-13)
Registered Agent
|
600 E BOULEVARD AVE DEPT 108, BISMARCK, ND 58505
|
12300 S 40 DR, SAINT LOUIS, MO 63141
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2023 | # of Emps51 Contributions$794,299 Revenue$3,570,078 Expenses$3,792,132 Assets EOY$35,801,347 Liabilities$24,733 | 2023 | 51 | $794,299 | $3,570,078 | $3,792,132 | $35,801,347 | $24,733 |
2022 | # of Emps57 Contributions$7,934,503 Revenue$10,802,618 Expenses$4,003,083 Assets EOY$34,603,463 Liabilities$25,505 | 2022 | 57 | $7,934,503 | $10,802,618 | $4,003,083 | $34,603,463 | $25,505 |
2021 | # of Emps58 Contributions$1,117,411 Revenue$4,555,301 Expenses$4,073,701 Assets EOY$31,364,097 Liabilities$32,031 | 2021 | 58 | $1,117,411 | $4,555,301 | $4,073,701 | $31,364,097 | $32,031 |
2020 | # of Emps59 Contributions$1,858,572 Revenue$4,674,226 Expenses$4,103,589 Assets EOY$28,236,735 Liabilities$603,010 | 2020 | 59 | $1,858,572 | $4,674,226 | $4,103,589 | $28,236,735 | $603,010 |
2019 | # of Emps60 Contributions$1,227,786 Revenue$4,150,554 Expenses$3,872,395 Assets EOY$26,387,718 Liabilities$13,194 | 2019 | 60 | $1,227,786 | $4,150,554 | $3,872,395 | $26,387,718 | $13,194 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/27/2020 | Approved$518,600 Forgiven$521,841 LenderPNC Bank, National Association Jobs43 | 04/27/2020 | $518,600 | $521,841 | PNC Bank, National Association | 43 |
The Moog Center for Deaf Education
Registered in Missouri
|
Saint Louis, MO | View Report |
8500 Olive LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Accommodations 10330, LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Accommodations 2534, LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Accommodations 8507, LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Mtg LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Seaside Homes, LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Shop At Home Floors
Registered in Missouri
|
Saint Louis, MO | View Report | |
Atticus Bank, a Division of Saint Louis Bank
Registered in Missouri
|
Saint Louis, MO | View Report | |
Atty Bank, a Division of Saint Louis Bank
Registered in Missouri
|
Saint Louis, MO | View Report | |
Braun Credit
Registered in Missouri
|
Saint Louis, MO | View Report | |
Braun Credit Title Trust
Registered in Missouri
|
Saint Louis, MO | View Report | |
Continental Title Trust
Registered in Missouri
|
Saint Louis, MO | View Report | |
Metal Rub Rubber Wear
Registered in Missouri
|
Saint Louis, MO | View Report | |
Prestige Auto Care
Registered in Missouri
|
Saint Louis, MO | View Report | |
Sentry Alarm CO.
Registered in Missouri
|
Saint Louis, MO | View Report | |
Sentry Alarm Company
Registered in Missouri
|
Saint Louis, MO | View Report | |
Sentry Communications
Registered in Missouri
|
Saint Louis, MO | View Report | |
Sentry Technologies
Registered in Missouri
|
Saint Louis, MO | View Report | |
The Non-Essential Nonprofit
Registered in Missouri
|
Saint Louis, MO Saint, MO | View Report |
The following government agencies have contributed data:
North Dakota Secretary of State U.S. Small Business Administration Internal Revenue Service