International Hearing Dog, Inc. in Henderson, CO was registered on 05/19/1998. It is listed at 5901 E 89th Ave Carol Heiden, Henderson, Co 80640.
Incorp Services, Inc.
Registered Agent
|
4501 COLEMAN ST STE 102, BISMARCK, ND 58503
|
5901 E 89TH AVE CAROL HEIDEN, HENDERSON, CO 80640
View Map
|
|
1395 PICCARD DR STE 180 MARLENE ROBSON, ROCKVILLE, MD 20850
(Mailing)
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps15 Contributions$570,671 Revenue$657,251 Expenses$762,192 Assets EOY$1,364,709 Liabilities$47,226 | 2022 | 15 | $570,671 | $657,251 | $762,192 | $1,364,709 | $47,226 |
2021 | # of Emps15 Contributions$683,189 Revenue$756,167 Expenses$724,855 Assets EOY$1,810,313 Liabilities$60,692 | 2021 | 15 | $683,189 | $756,167 | $724,855 | $1,810,313 | $60,692 |
2020 | # of Emps15 Contributions$468,810 Revenue$602,012 Expenses$607,074 Assets EOY$1,546,421 Liabilities$40,825 | 2020 | 15 | $468,810 | $602,012 | $607,074 | $1,546,421 | $40,825 |
2019 | # of Emps15 Contributions$319,402 Revenue$428,538 Expenses$683,752 Assets EOY$1,510,782 Liabilities$32,893 | 2019 | 15 | $319,402 | $428,538 | $683,752 | $1,510,782 | $32,893 |
2018 | # of Emps12 Contributions$1,075,788 Revenue$1,129,152 Expenses$643,766 Assets EOY$1,784,053 Liabilities$23,052 | 2018 | 12 | $1,075,788 | $1,129,152 | $643,766 | $1,784,053 | $23,052 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/08/2020 | Approved$98,400 Forgiven$99,346 LenderFirstBank Jobs9 | 04/08/2020 | $98,400 | $99,346 | FirstBank | 9 |
International Hearing Dog, Inc.
Registered in New Hampshire
|
Henderson, CO Manchester, NH | View Report | |
International Hearing Dog, Inc.
Registered in Nevada
|
XXX, NV | View Report | |
International Hearing Dog, Inc.
Registered in Oklahoma
|
Henderson, CO | View Report | |
International Hearing Dog, Inc.
Registered in Oklahoma
|
Henderson, CO Oklahoma City, OK | View Report | |
International Hearing Dog, Inc.
Registered in California
|
Henderson, CO | View Report |
Americas Warrior Partnership, Inc.
Registered in North Dakota
|
Augusta, GA Fargo, ND (1 more) | View Report | |
Amirah, Inc.
Registered in North Dakota
|
Fargo, ND Rockville, MD (1 more) | View Report | |
Convergence Center for Policy Resolution
Registered in North Dakota
|
Fargo, ND Rockville, MD (1 more) | View Report | |
Ford's Theatre Society
Registered in North Dakota
|
Fargo, ND Rockville, MD (1 more) | View Report | |
Green Seal, Inc.
Registered in North Dakota
|
Bismarck, ND Rockville, MD (1 more) | View Report | |
Share Winter Foundation
Registered in North Dakota
|
Fargo, ND Providence, RI (1 more) | View Report | |
The Atlantic Council of The United States, Inc.
Registered in North Dakota
|
Fargo, ND Rockville, MD (1 more) | View Report | |
The Policy Circle, CO.
Registered in North Dakota
|
Fargo, ND Rockville, MD (1 more) | View Report |
The following government agencies have contributed data:
North Dakota Secretary of State U.S. Small Business Administration Internal Revenue Service