Development Guild/Ddi, Inc. in Brookline, MA was registered on 05/25/2004. It is listed at 233 Harvard ST STE 107, Brookline, Ma 02446.
|
Nd Secretary Of State (N.D.C.C. § 10-01.1-13)
Registered Agent
|
600 E BOULEVARD AVE DEPT 108, BISMARCK, ND 58505
|
|
233 HARVARD ST STE 107, BROOKLINE, MA 02446
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameDEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY52 / 53 Assets BOY/EOY$5,802,668 / $6,726,982 | 2023 | DEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN - Plan #001 | 52 / 53 | $5,802,668 / $6,726,982 |
| 2022 | Plan NameDEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY48 / 53 Assets BOY/EOY$7,723,374 / $5,802,668 | 2022 | DEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN - Plan #001 | 48 / 53 | $7,723,374 / $5,802,668 |
| 2021 | Plan NameDEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY49 / 50 Assets BOY/EOY$6,601,644 / $7,723,374 | 2021 | DEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN - Plan #001 | 49 / 50 | $6,601,644 / $7,723,374 |
| 2020 | Plan NameDEVELOPMENT GUILD/DDI INC Plan #001 Participants BOY/EOY54 / 49 Assets BOY/EOY$5,393,783 / $6,601,644 | 2020 | DEVELOPMENT GUILD/DDI INC - Plan #001 | 54 / 49 | $5,393,783 / $6,601,644 |
| 2019 | Plan NameDEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY46 / 54 Assets BOY/EOY$4,034,514 / $5,393,783 | 2019 | DEVELOPMENT GUILD/DDI INC 401(K) PROFIT SHARING PLAN - Plan #001 | 46 / 54 | $4,034,514 / $5,393,783 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/21/2021 | Approved$633,540 Forgiven$639,789 LenderSantander Bank, National Association Jobs27 | 01/21/2021 | $633,540 | $639,789 | Santander Bank, National Association | 27 |
| 04/29/2020 | Approved$633,538 Forgiven$642,408 LenderSantander Bank, National Association Jobs37 | 04/29/2020 | $633,538 | $642,408 | Santander Bank, National Association | 37 |
|
439 Winthrop St LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Development Guild/Ddi, Inc.
Registered in California
|
Boston, MA Brookline, MA (1 more) | View Report | |
|
Hbw International LLC
Registered in Massachusetts
|
Brookline, MA | View Report |
|
Akselos, Inc.
Registered in Washington
|
Brookline, MA | View Report | |
|
Cambridge Street Manager LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Cardinal Capital Group, Inc
Registered in California
|
Brookline, MA San Diego, CA | View Report | |
|
Collaborative Financial Solutions LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Jpoint Development LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Mason Terrace Development LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Pro General Developer LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Sewall Holding LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
The China Foot Spa Inc
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Climate Risk Solutions, Inc.
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Coolidge Corner Venture LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
E. E. Harrington and Squire Realty, Inc.
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Elk_lex LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Elk_lpool LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Facility Resources, Inc.
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
M.R.I. Insurance Agency,inc.
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Naples Street Development Management LLC
Registered in Massachusetts
|
Brookline, MA | View Report | |
|
Sunshine Gardens Inc
Registered in Florida
|
Brookline, MA | View Report | |
|
Vacation Properties 1, Inc.
Registered in Florida
|
Bradenton, FL Brookline, MA | View Report |