Borg Pioneer Memorial Home at 61 Borg Dr, Mountain, Nd 58262 lists Sara Stevenson of Mountain, ND.
Sara Stevenson
Registered Agent
|
61 BORG DR, MOUNTAIN, ND 58262
|
61 BORG DR, MOUNTAIN, ND 58262
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps48 Contributions$119,909 Revenue$1,310,515 Expenses$1,334,484 Assets EOY$1,077,028 Liabilities$38,926 | 2022 | 48 | $119,909 | $1,310,515 | $1,334,484 | $1,077,028 | $38,926 |
2021 | # of Emps41 Contributions$199,577 Revenue$1,223,495 Expenses$1,376,782 Assets EOY$1,211,717 Liabilities$48,898 | 2021 | 41 | $199,577 | $1,223,495 | $1,376,782 | $1,211,717 | $48,898 |
2020 | # of Emps35 Contributions$182,637 Revenue$1,342,542 Expenses$1,258,072 Assets EOY$1,342,606 Liabilities$57,826 | 2020 | 35 | $182,637 | $1,342,542 | $1,258,072 | $1,342,606 | $57,826 |
2019 | # of Emps40 Contributions$29,204 Revenue$1,258,210 Expenses$1,291,059 Assets EOY$1,267,718 Liabilities$67,408 | 2019 | 40 | $29,204 | $1,258,210 | $1,291,059 | $1,267,718 | $67,408 |
2018 | # of Emps46 Contributions$27,375 Revenue$1,218,261 Expenses$1,199,558 Assets EOY$1,252,785 Liabilities$76,715 | 2018 | 46 | $27,375 | $1,218,261 | $1,199,558 | $1,252,785 | $76,715 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/20/2021 | Approved$178,103 Forgiven$178,815 LenderKodaBank Jobs25 | 03/20/2021 | $178,103 | $178,815 | KodaBank | 25 |
06/11/2020 | Approved$166,200 Forgiven$166,892 LenderKodaBank Jobs23 | 06/11/2020 | $166,200 | $166,892 | KodaBank | 23 |
Bernhoft Farms
Registered in North Dakota
|
Mountain, ND | View Report | |
Bjornson Sigfusson American Legion Post #227
Registered in North Dakota
|
Milton, ND Mountain, ND (1 more) | View Report | |
Byrons Bar
Registered in North Dakota
|
Cavalier, ND Mountain, ND | View Report | |
Icelandic Communities Association
Registered in North Dakota
|
Mountain, ND | View Report | |
Mettler's Mile
Registered in North Dakota
|
Grafton, ND Mountain, ND | View Report | |
One Majestic Place
Registered in North Dakota
|
Mountain, ND | View Report | |
The Pembina Hills Evangelical Lutheran Church, Inc.
Registered in North Dakota
|
Mountain, ND | View Report | |
221 Melsted Place
Registered in North Dakota
|
Mountain, ND | View Report | |
Byron's Bar
Registered in North Dakota
|
Mountain, ND | View Report | |
Byron's Bar
Registered in North Dakota
|
Mountain, ND | View Report | |
Gudmundson Construction
Registered in North Dakota
|
Mountain, ND | View Report | |
Prm Trucking
Registered in North Dakota
|
Mountain, ND | View Report | |
Stacirae
Registered in North Dakota
|
Mountain, ND | View Report | |
Mountain Booster Club
Registered in North Dakota
|
Bismarck, ND Mountain, ND | View Report | |
Northern Winds Enterprises LLC
Registered in North Dakota
|
Bismarck, ND Mountain, ND | View Report | |
Pembina County Emergency Medical Services, Inc.
Registered in North Dakota
|
Bismarck, ND Mountain, ND | View Report | |
Slama Spreading LLC
Registered in North Dakota
|
Bismarck, ND Mountain, ND | View Report | |
Thingvalla Technology LLC
Registered in North Dakota
|
Mountain, ND | View Report | |
Prm Trucking
Registered in North Dakota
|
Mountain, ND | View Report |
The following government agencies have contributed data:
North Dakota Secretary of State U.S. Small Business Administration Internal Revenue Service