Chapters Ahead, Inc. at 5909 Cleveland Ave, Columbus, Oh 43231 lists Desi Doolin and Crystal Lett of Columbus, OH as associates.
|
Smith, Lyna
Registered Agent
|
158 GLENPARK PL, CARY, NC 27511
|
|
|
Desi Doolin
|
5909 CLEVELAND AVE, COLUMBUS, OH 43231
|
|
|
Crystal Lett
|
6891 SPARROW LN, COLUMBUS, OH 43235-4260
|
|
|
Melissa Gourley
|
771 BIGHAM RIDGE BLVD, WESTERVILLE, OH 43081-7533
|
|
|
Lyna Smith
|
158 GLENPARK PL, CARY, NC 27511-4216
|
|
5909 CLEVELAND AVE, COLUMBUS, OH 43231
View Map
|
|
|
158 GLENPARK PL, CARY, NC 27511
(Mailing)
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps Contributions$29,655 Revenue$43,063 Expenses$16,562 Assets EOY$60,599 Liabilities$0 | 2022 | $29,655 | $43,063 | $16,562 | $60,599 | $0 | |
| 2021 | # of Emps Contributions$12,388 Revenue$24,939 Expenses$43,904 Assets EOY$34,098 Liabilities$0 | 2021 | $12,388 | $24,939 | $43,904 | $34,098 | $0 | |
| 2020 | # of Emps Contributions$44,243 Revenue$67,925 Expenses$49,887 Assets EOY$78,807 Liabilities$0 | 2020 | $44,243 | $67,925 | $49,887 | $78,807 | $0 | |
| 2019 | # of Emps Contributions$0 Revenue$0 Expenses$0 Assets EOY$0 Liabilities$0 | 2019 | $0 | $0 | $0 | $0 | $0 | |
| 2018 | # of Emps Contributions$104,513 Revenue$130,266 Expenses$101,245 Assets EOY$53,873 Liabilities$0 | 2018 | $104,513 | $130,266 | $101,245 | $53,873 | $0 |
| Year | Gross Receipts 50K or Less | Terminated |
|---|---|---|
| 2015 | Yes | No |
|
Chapters Ahead, Inc.
Registered in Ohio
|
Ohio | View Report |
|
Producers Credit Corporation
Registered in Missouri
|
Columbus, OH Jefferson City, MO | View Report |