Have Life Ministries Inc at 8016 Tower Point Dr, Charlotte, Nc 28227 lists White, Shomari of Charlotte, NC.
White, Shomari
Registered Agent
|
8016 TOWER POINT DR, CHARLOTTE, NC 28227
|
8016 TOWER POINT DR, CHARLOTTE, NC 28227
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps10 Contributions$2,035,771 Revenue$2,035,771 Expenses$2,083,932 Assets EOY$493,681 Liabilities$501,710 | 2022 | 10 | $2,035,771 | $2,035,771 | $2,083,932 | $493,681 | $501,710 |
2021 | # of Emps13 Contributions$1,598,609 Revenue$1,598,609 Expenses$2,013,965 Assets EOY$539,888 Liabilities$466,273 | 2021 | 13 | $1,598,609 | $1,598,609 | $2,013,965 | $539,888 | $466,273 |
2020 | # of Emps19 Contributions$1,988,655 Revenue$1,988,655 Expenses$1,720,515 Assets EOY$642,573 Liabilities$262,639 | 2020 | 19 | $1,988,655 | $1,988,655 | $1,720,515 | $642,573 | $262,639 |
2019 | # of Emps21 Contributions$1,989,465 Revenue$1,989,465 Expenses$1,921,393 Assets EOY$131,644 Liabilities$0 | 2019 | 21 | $1,989,465 | $1,989,465 | $1,921,393 | $131,644 | $0 |
2018 | # of Emps19 Contributions$1,955,244 Revenue$1,955,244 Expenses$2,041,056 Assets EOY$132,997 Liabilities$0 | 2018 | 19 | $1,955,244 | $1,955,244 | $2,041,056 | $132,997 | $0 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
05/06/2020 | Approved$112,900 Forgiven$114,217 LenderPeoples Bank Jobs17 | 05/06/2020 | $112,900 | $114,217 | Peoples Bank | 17 |
Harrell Design Group, P.C.
Registered in West Virginia
|
Charleston, WV Charlotte, NC | View Report | |
Harrell Design Group, P.C.
Registered in Virginia
|
Charlotte, NC | View Report | |
Harrell Design Group, P.C., P.A.
Registered in Florida
|
Charlotte, NC | View Report | |
Harrell Design Group, P.C.
Registered in Georgia
|
Charlotte, NC Roswell, GA | View Report | |
Energy Resources Group LLC
Registered in North Carolina
|
Charlotte, NC | View Report | |
Harrell Design Group, P.C.
Registered in North Carolina
|
Charlotte, NC | View Report | |
Harrell, Saltrick & Hopper, P.C.
Registered in Ohio
|
Charlotte, NC Cleveland, OH | View Report | |
Harrell Design Group, P.C.
Registered in Alabama
|
Charlotte, NC Montgomery, AL | View Report | |
Harrell, Saltrick & Hopper Construction, LLC
Registered in Virginia
|
Charlotte, NC Pulaski, VA | View Report | |
Harrell, Saltrick & Hopper, P.C.
Registered in Florida
|
Charlotte, NC | View Report | |
Harrell, Saltrick & Hopper Construction, LLC
Registered in Tennessee
|
Charlotte, NC (1 more) | View Report | |
Harrell, Saltrick & Hopper, P.C.
Registered in Tennessee
|
Charlotte, NC Nashville, TN | View Report | |
Harrell Design Group, Pc
Registered in Mississippi
|
Charlotte, NC | View Report |
White House Five LLC.
Registered in North Carolina
|
Charlotte, NC | View Report | |
Have Life Inc.
Registered in North Carolina
|
Charlotte, NC | View Report | |
Excel Life
Registered in Alabama
|
Birmingham, AL | View Report |
The following government agencies have contributed data:
North Carolina Secretary of State U.S. Small Business Administration Internal Revenue Service