Southern Claims, Inc. at 910 W 15th St, Washington, Nc 27889 lists Shannon W Woolard of Washington, NC as the associate.
|
Woolard, Shannon W
Registered Agent
|
PO BOX 68, WASHINGTON, NC 27889
(Mailing)
910 W 15TH ST, WASHINGTON, NC 27889
|
|
|
Shannon W Woolard
President
|
140 ARCHIBALD RD, WASHINGTON, NC 27889
|
|
910 W 15TH ST, WASHINGTON, NC 27889
View Map
|
|
|
PO BOX 68, WASHINGTON, NC 27889
(Mailing)
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameSOUTHERN CLAIMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY5 / 5 Assets BOY/EOY$335,009 / $452,490 | 2023 | SOUTHERN CLAIMS, INC. 401(K) PLAN - Plan #001 | 5 / 5 | $335,009 / $452,490 |
| 2022 | Plan NameSOUTHERN CLAIMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY5 / 5 Assets BOY/EOY$350,985 / $335,009 | 2022 | SOUTHERN CLAIMS, INC. 401(K) PLAN - Plan #001 | 5 / 5 | $350,985 / $335,009 |
| 2021 | Plan NameSOUTHERN CLAIMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY6 / 5 Assets BOY/EOY$258,246 / $350,985 | 2021 | SOUTHERN CLAIMS, INC. 401(K) PLAN - Plan #001 | 6 / 5 | $258,246 / $350,985 |
| 2020 | Plan NameSOUTHERN CLAIMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY5 / 5 Assets BOY/EOY$236,006 / $258,246 | 2020 | SOUTHERN CLAIMS, INC. 401(K) PLAN - Plan #001 | 5 / 5 | $236,006 / $258,246 |
| 2019 | Plan NameSOUTHERN CLAIMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY6 / 5 Assets BOY/EOY$140,174 / $236,006 | 2019 | SOUTHERN CLAIMS, INC. 401(K) PLAN - Plan #001 | 6 / 5 | $140,174 / $236,006 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/29/2021 | Approved$103,100 Forgiven$103,933 LenderFirst-Citizens Bank & Trust Company Jobs6 | 01/29/2021 | $103,100 | $103,933 | First-Citizens Bank & Trust Company | 6 |
| 04/30/2020 | Approved$80,200 Forgiven$80,576 LenderFirst-Citizens Bank & Trust Company Jobs7 | 04/30/2020 | $80,200 | $80,576 | First-Citizens Bank & Trust Company | 7 |
|
Blue Region Scuba of Nc, LLC
Registered in North Carolina
|
Washington, NC | View Report | |
|
Roberson Foot Care, P.A.
Registered in North Carolina
|
Washington, NC | View Report | |
|
S&D Properties, LLC
Registered in North Carolina
|
Washington, NC | View Report |
The following government agencies have contributed data:
North Carolina Secretary of State U.S. Department of Labor U.S. Small Business Administration