Dubose Strapping, Inc. at 906 Industrial Dr, Clinton, Nc 28328 lists Charles H Dubose , Jr of Clinton, NC as the associate.
Dubose, Charles H., Jr.
Registered Agent
|
906 INDUSTRIAL DR, CLINTON, NC 28328
|
|
Charles H Dubose , Jr
President
|
PO BOX 819, CLINTON, NC 28328-0819
|
906 INDUSTRIAL DR, CLINTON, NC 28328
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameDUBOSE STRAPPING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY217 / 218 Assets BOY/EOY$7,097,437 / $7,293,114 | 2022 | DUBOSE STRAPPING, INC. 401(K) PLAN - Plan #001 | 217 / 218 | $7,097,437 / $7,293,114 |
2021 | Plan NameDUBOSE STRAPPING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY173 / 218 Assets BOY/EOY$5,732,434 / $7,097,437 | 2021 | DUBOSE STRAPPING, INC. 401(K) PLAN - Plan #001 | 173 / 218 | $5,732,434 / $7,097,437 |
2020 | Plan NameDUBOSE STRAPPING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY181 / 174 Assets BOY/EOY$5,863,840 / $5,732,434 | 2020 | DUBOSE STRAPPING, INC. 401(K) PLAN - Plan #001 | 181 / 174 | $5,863,840 / $5,732,434 |
2020 | Plan NameDUBOSE STRAPPING INC EMPLOYEE HEALTH BENEFIT PLAN Plan #901 Participants BOY/EOY167 / 151 Assets BOY/EOY$0 / $0 | 2020 | DUBOSE STRAPPING INC EMPLOYEE HEALTH BENEFIT PLAN - Plan #901 | 167 / 151 | $0 / $0 |
2019 | Plan NameDUBOSE STRAPPING, INC. 401(K) PLAN Plan #001 Participants BOY/EOY182 / 185 Assets BOY/EOY$4,582,419 / $5,863,840 | 2019 | DUBOSE STRAPPING, INC. 401(K) PLAN - Plan #001 | 182 / 185 | $4,582,419 / $5,863,840 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/18/2021 | Approved$2,000,000 Forgiven$2,008,778 LenderComerica Bank Jobs201 | 03/18/2021 | $2,000,000 | $2,008,778 | Comerica Bank | 201 |
04/08/2020 | Approved$3,107,400 Forgiven$3,145,293 LenderComerica Bank Jobs206 | 04/08/2020 | $3,107,400 | $3,145,293 | Comerica Bank | 206 |
Dubose Strapping, Inc.
Registered in Oregon
|
Clinton, NC (1 more) | View Report | |
Dubose Strapping, Inc.
Registered in Georgia
|
Clinton, NC | View Report | |
Dubose Strapping, Inc.
Registered in California
|
Clinton, NC | View Report | |
Dubose Strapping Inc.
Registered in Tennessee
|
Clinton, NC Memphis, TN | View Report |
Dubose Packaging, LLC
Registered in North Carolina
|
Clinton, NC | View Report | |
Aquitalia Yachts Usa, LLC
Registered in North Carolina
|
Clinton, NC Raleigh, NC | View Report | |
Cape Fear Industries Usa, Inc.
Registered in North Carolina
|
Clinton, NC | View Report | |
Dubose Investments, Inc.
Registered in North Carolina
|
Clinton, NC | View Report | |
George Hi Plantation, LLC
Registered in North Carolina
|
Clinton, NC | View Report | |
Water Dog Investment Properties, LLC
Registered in North Carolina
|
Clinton, NC | View Report | |
Greto/Heartland Industrial Packaging, LLC
Registered in North Carolina
|
Clinton, NC | View Report | |
Dubose Steel, Inc.
Registered in Tennessee
|
Clinton, NC Knoxville, TN | View Report |
O'helen, LLC
Registered in North Carolina
|
Clinton, NC Raleigh, NC | View Report |
The following government agencies have contributed data:
North Carolina Secretary of State U.S. Department of Labor U.S. Small Business Administration