The Life Center of Davidson County, Inc. at 601 W Center St, Lexington, Nc 27292 lists Rummage, Elizabeth of Lexington, NC.
Rummage, Elizabeth
Registered Agent
|
601 W CENTER ST, LEXINGTON, NC 27292
|
601 W CENTER ST, LEXINGTON, NC 27292
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2023 | # of Emps21 Contributions$256,283 Revenue$1,060,148 Expenses$1,068,562 Assets EOY$1,013,950 Liabilities$181,169 | 2023 | 21 | $256,283 | $1,060,148 | $1,068,562 | $1,013,950 | $181,169 |
2022 | # of Emps14 Contributions$83,775 Revenue$831,459 Expenses$812,829 Assets EOY$970,156 Liabilities$128,961 | 2022 | 14 | $83,775 | $831,459 | $812,829 | $970,156 | $128,961 |
2021 | # of Emps17 Contributions$149,363 Revenue$797,766 Expenses$741,274 Assets EOY$936,799 Liabilities$114,234 | 2021 | 17 | $149,363 | $797,766 | $741,274 | $936,799 | $114,234 |
2020 | # of Emps18 Contributions$62,453 Revenue$642,593 Expenses$667,976 Assets EOY$887,818 Liabilities$121,745 | 2020 | 18 | $62,453 | $642,593 | $667,976 | $887,818 | $121,745 |
2019 | # of Emps14 Contributions$93,458 Revenue$633,752 Expenses$638,980 Assets EOY$821,345 Liabilities$29,889 | 2019 | 14 | $93,458 | $633,752 | $638,980 | $821,345 | $29,889 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
03/31/2021 | Approved$73,650 Forgiven$74,227 LenderPinnacle Bank Jobs12 | 03/31/2021 | $73,650 | $74,227 | Pinnacle Bank | 12 |
04/12/2020 | Approved$73,650 Forgiven$74,158 LenderPinnacle Bank Jobs14 | 04/12/2020 | $73,650 | $74,158 | Pinnacle Bank | 14 |
Ameriproperties LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
Y & R Aircraft Rental, LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
"A" Bail Bonding Company
Registered in North Carolina
|
Lexington, NC | View Report | |
242 Ransom Str LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
40 Oaks Pm LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
40 Oaks Rentals LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
7 Oaks Homes LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
Birchwood Courts LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
International Headquarters LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
It Was All a Dream, Inc.
Registered in North Carolina
|
Lexington, NC | View Report | |
Miller's Creek Business Park Owners Association, Inc.
Registered in North Carolina
|
Lexington, NC | View Report | |
Pine Bluff Land LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
Pine Bluff Pads LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
Smith, Smith, Smith & Smith, L.L.C.
Registered in North Carolina
|
Lexington, NC | View Report | |
Southmont Real Estate, LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
Uptown Homes LLC
Registered in North Carolina
|
Lexington, NC | View Report | |
Belmont Boys Club, Inc.
Registered in North Carolina
|
Lexington, NC | View Report | |
Clean Car Care and Detail, Inc.
Registered in North Carolina
|
Lexington, NC | View Report | |
Decorative Panel Koncepts, Inc.
Registered in North Carolina
|
Lexington, NC | View Report | |
Jms Bins & Bargains Liquidations Inc
Registered in North Carolina
|
Lexington, NC | View Report |
The following government agencies have contributed data:
North Carolina Secretary of State U.S. Small Business Administration Internal Revenue Service