Duke School

North Carolina
Registered In
12/06/1982
Incorp. Date

Company Summary

Duke School at 3716 Old Erwin Rd, Durham, Nc 27705 lists Michelman, David of Durham, NC.

Registered In
North Carolina
Incorporation Date
Registration Type
Domestic
Company Type
Non-Profit Corporation
Status
Current-Active
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Michelman, David Registered Agent
3716 OLD ERWIN RD, DURHAM, NC 27705
3716 OLD ERWIN RD, DURHAM, NC 27705 View Map

Financial Information for Duke School

Form 5500

DUKE SCHOOL

3716 Erwin Rd, Durham, Nc 27705 (919) 493-9857 EIN:58-1521494 Plan Admin:Russell Rabinowitz
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2022 Plan NameDUKE SCHOOL 401(K) PLAN Plan #003 Participants BOY/EOY139 / 137 Assets BOY/EOY$8,129,728 / $9,424,449 2022 DUKE SCHOOL 401(K) PLAN - Plan #003 139 / 137 $8,129,728 / $9,424,449
2021 Plan NameDUKE SCHOOL 401(K) PLAN Plan #003 Participants BOY/EOY136 / 137 Assets BOY/EOY$9,055,264 / $8,129,728 2021 DUKE SCHOOL 401(K) PLAN - Plan #003 136 / 137 $9,055,264 / $8,129,728
2020 Plan NameDUKE SCHOOL 401(K) PLAN Plan #003 Participants BOY/EOY137 / 130 Assets BOY/EOY$8,782,880 / $9,055,264 2020 DUKE SCHOOL 401(K) PLAN - Plan #003 137 / 130 $8,782,880 / $9,055,264
2019 Plan NameDUKE SCHOOL 401(K) PLAN Plan #003 Participants BOY/EOY120 / 126 Assets BOY/EOY$8,138,956 / $8,782,880 2019 DUKE SCHOOL 401(K) PLAN - Plan #003 120 / 126 $8,138,956 / $8,782,880
Benefit & Retirement Plans based on Form 5500.
Form 990

DUKE SCHOOL

3716 Erwin Rd, Durham, Nc 27705-5016 EIN:58-1521494 Deductibility:Contributions are deductible Classification:Educational Organization
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps188 Contributions$491,173 Revenue$11,500,577 Expenses$12,212,472 Assets EOY$22,928,482 Liabilities$4,714,695 2022 188 $491,173 $11,500,577 $12,212,472 $22,928,482 $4,714,695
2021 # of Emps195 Contributions$1,367,563 Revenue$14,216,141 Expenses$12,564,425 Assets EOY$23,428,244 Liabilities$4,607,978 2021 195 $1,367,563 $14,216,141 $12,564,425 $23,428,244 $4,607,978
2020 # of Emps231 Contributions$1,519,957 Revenue$12,648,891 Expenses$11,708,720 Assets EOY$22,799,326 Liabilities$5,718,678 2020 231 $1,519,957 $12,648,891 $11,708,720 $22,799,326 $5,718,678
2019 # of Emps209 Contributions$456,728 Revenue$11,600,344 Expenses$11,070,452 Assets EOY$21,384,064 Liabilities$5,223,151 2019 209 $456,728 $11,600,344 $11,070,452 $21,384,064 $5,223,151
2018 # of Emps201 Contributions$484,921 Revenue$11,579,546 Expenses$10,503,757 Assets EOY$21,369,954 Liabilities$5,695,114 2018 201 $484,921 $11,579,546 $10,503,757 $21,369,954 $5,695,114
Tax Returns based on Form 990 & 990N.
PPP Loans

DUKE SCHOOL

3716 Erwin Road, DURHAM, NC 27705-5016 Industry:Elementary and Secondary Schools
Loan Date Approved Forgiven Lender Jobs
04/13/2020 Approved$997,398 Forgiven$1,007,594 LenderTruist Bank Jobs150 04/13/2020 $997,398 $1,007,594 Truist Bank 150
PPP Loans based on Paycheck Protection Program.
Related Business Names:
Duke Driving School, LLC Registered in Ohio
Lebanon, OH View Report
Duke School Properties LLC Registered in Florida
Miami, FL View Report
Duke Security School Registered in Florida
Pompano Beach, FL View Report
Griffin, GA View Report
View Report
Duke Memorial Week Day School, Inc. Registered in North Carolina
Durham, NC View Report
The Little School At Duke, Inc. Registered in North Carolina
Durham, NC View Report
Durham, NC View Report
Duke School of Music LLC Registered in Alabama
Pelham, AL View Report
Duke School Foundation, Inc. Registered in Oklahoma
Duke, OK View Report
Duke Ellington School Film LLC Registered in Virginia
Reston, VA View Report
Duke City Chinese School Registered in New Mexico
New Mexico View Report

The following government agencies have contributed data:

North Carolina Secretary of State U.S. Department of Labor U.S. Small Business Administration Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States