Monarch at 350 Pee Dee Ave, Albemarle, Nc 28001 lists Terhune, Peggy of Albemarle, NC.
Terhune, Peggy
Registered Agent
|
350 PEE DEE AVE, ALBEMARLE, NC 28001
|
350 PEE DEE AVE, ALBEMARLE, NC 28001
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2023 | # of Emps2052 Contributions$1,277,247 Revenue$96,063,706 Expenses$98,077,585 Assets EOY$45,356,209 Liabilities$22,459,480 | 2023 | 2052 | $1,277,247 | $96,063,706 | $98,077,585 | $45,356,209 | $22,459,480 |
2022 | # of Emps2032 Contributions$13,355,053 Revenue$104,634,999 Expenses$94,886,018 Assets EOY$36,086,660 Liabilities$11,580,943 | 2022 | 2032 | $13,355,053 | $104,634,999 | $94,886,018 | $36,086,660 | $11,580,943 |
2021 | # of Emps2014 Contributions$2,372,101 Revenue$92,387,705 Expenses$89,371,078 Assets EOY$37,536,351 Liabilities$21,795,362 | 2021 | 2014 | $2,372,101 | $92,387,705 | $89,371,078 | $37,536,351 | $21,795,362 |
2020 | # of Emps2289 Contributions$2,196,686 Revenue$85,909,767 Expenses$85,170,890 Assets EOY$33,513,959 Liabilities$21,336,808 | 2020 | 2289 | $2,196,686 | $85,909,767 | $85,170,890 | $33,513,959 | $21,336,808 |
2019 | # of Emps2414 Contributions$1,761,956 Revenue$85,889,680 Expenses$86,553,611 Assets EOY$20,386,681 Liabilities$8,940,416 | 2019 | 2414 | $1,761,956 | $85,889,680 | $86,553,611 | $20,386,681 | $8,940,416 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/29/2020 | Approved$10,000,000 Forgiven$10,166,027 LenderFirst-Citizens Bank & Trust Company Jobs500 | 04/29/2020 | $10,000,000 | $10,166,027 | First-Citizens Bank & Trust Company | 500 |
Egw 146 LLC
Registered in North Carolina
|
Albemarle, NC | View Report | |
Jl Carpentry & Remodeling LLC
Registered in North Carolina
|
Albemarle, NC | View Report | |
Mason Real Estate Holdings LLC
Registered in North Carolina
|
Albemarle, NC | View Report | |
Mobile Box, LLC
Registered in North Carolina
|
Albemarle, NC | View Report | |
Monarch Analytics, LLC
Registered in North Carolina
|
Albemarle, NC Charlotte, NC | View Report | |
Monarch Employee Care Fund
Registered in North Carolina
|
Albemarle, NC Charlotte, NC | View Report | |
Savory House Solutions LLC
Registered in North Carolina
|
Albemarle, NC | View Report | |
Yadkin Brew Company, LLC
Registered in North Carolina
|
Albemarle, NC | View Report | |
Yadkin Brew Pub LLC
Registered in North Carolina
|
Albemarle, NC | View Report |
The Arc of Stanly County, N. C., Inc.
Registered in North Carolina
|
Albemarle, NC | View Report |
The following government agencies have contributed data:
North Carolina Secretary of State U.S. Small Business Administration Internal Revenue Service