Apex Cougar Club, Incorporated

North Carolina
Registered In
10/15/1982
Incorp. Date

Company Summary

Apex Cougar Club, Incorporated at Laura Ducan Road Apex, NC 27502 lists Hawley, Norman as the registered agent.

Registered In
North Carolina
Incorporation Date
Registration Type
Domestic
Company Type
Non-Profit Corporation
Status
Current-Active
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Hawley, Norman Registered Agent
Laura Duncan Rd. Apex, NC 27502 Laura Ducan Road Apex, NC 27502 (Mailing)
Laura Ducan Road Apex, NC 27502 (Mailing) View Map

Financial Information for Apex Cougar Club, Incorporated

Form 990

APEX COUGAR CLUB INCORPORATED

PO Box 356, Apex, Nc 27502-0356 EIN:56-1404907 Deductibility:Contributions are deductible Classification:Charitable Organization; Educational Organization Type:Single Organization Support
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps Contributions$2,184 Revenue$196,144 Expenses$124,946 Assets EOY$271,972 Liabilities$0 2023 $2,184 $196,144 $124,946 $271,972 $0
2022 # of Emps Contributions$29,076 Revenue$194,041 Expenses$162,055 Assets EOY$200,774 Liabilities$0 2022 $29,076 $194,041 $162,055 $200,774 $0
2021 # of Emps Contributions$34,034 Revenue$103,382 Expenses$67,333 Assets EOY$168,788 Liabilities$0 2021 $34,034 $103,382 $67,333 $168,788 $0
2020 # of Emps0 Contributions$34,143 Revenue$186,952 Expenses$203,538 Assets EOY$132,739 Liabilities$0 2020 0 $34,143 $186,952 $203,538 $132,739 $0
2019 # of Emps0 Contributions$28,210 Revenue$132,314 Expenses$161,381 Assets EOY$149,325 Liabilities$0 2019 0 $28,210 $132,314 $161,381 $149,325 $0
2018 # of Emps0 Contributions$28,431 Revenue$181,763 Expenses$124,253 Assets EOY$178,392 Liabilities$0 2018 0 $28,431 $181,763 $124,253 $178,392 $0
2017 # of Emps0 Contributions$25,388 Revenue$153,053 Expenses$166,335 Assets EOY$120,882 Liabilities$0 2017 0 $25,388 $153,053 $166,335 $120,882 $0
2016 # of Emps0 Contributions$30,329 Revenue$163,883 Expenses$140,088 Assets EOY$134,164 Liabilities$0 2016 0 $30,329 $163,883 $140,088 $134,164 $0
Tax Returns based on Form 990 & 990N.

The following government agencies have contributed data:

North Carolina Secretary of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States