Green Acres Cooperative, Inc. at 1721 S Woodland Dr, Kalispell, Mt 59901 lists Danielle Maiden of Great Falls, MT.
|
Danielle Maiden
Registered Agent
|
509 1ST AVE S, GREAT FALLS, MT 59401
|
|
1721 S WOODLAND DR, KALISPELL, MT 59901
View Map
|
|
|
282 4TH AVENUE WEST N MARCY KING, KALISPELL, MT 59901
(Mailing)
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$2,000 Revenue$122,004 Expenses$138,623 Assets EOY$1,061,261 Liabilities$867,961 | 2022 | 0 | $2,000 | $122,004 | $138,623 | $1,061,261 | $867,961 |
| 2021 | # of Emps0 Contributions$2,000 Revenue$121,030 Expenses$118,616 Assets EOY$1,086,752 Liabilities$876,833 | 2021 | 0 | $2,000 | $121,030 | $118,616 | $1,086,752 | $876,833 |
| 2020 | # of Emps0 Contributions$19,000 Revenue$134,475 Expenses$156,307 Assets EOY$1,104,452 Liabilities$896,947 | 2020 | 0 | $19,000 | $134,475 | $156,307 | $1,104,452 | $896,947 |
| 2019 | # of Emps0 Contributions$0 Revenue$121,213 Expenses$104,755 Assets EOY$992,646 Liabilities$763,309 | 2019 | 0 | $0 | $121,213 | $104,755 | $992,646 | $763,309 |
| 2018 | # of Emps0 Contributions$500 Revenue$115,541 Expenses$115,364 Assets EOY$997,870 Liabilities$782,241 | 2018 | 0 | $500 | $115,541 | $115,364 | $997,870 | $782,241 |
| Year | Gross Receipts 50K or Less | Terminated |
|---|---|---|
| 2010 | Yes | No |
|
Green Acres Farms Cooperative, Inc.
Registered in California
|
Colton, CA | View Report |
|
Missouri Meadows Community, Inc.
Registered in Montana
|
Great Falls, MT | View Report | |
|
Trailer Terrace Community, Inc
Registered in Montana
|
Great Falls, MT | View Report |
|
Blackstone Enterprises
Registered in Montana
|
Kalispell, MT | View Report | |
|
Viking Faux Finishes
Registered in Montana
|
Kalispell, MT | View Report | |
|
Auto Fab
Registered in Montana
|
Kalispell, MT | View Report | |
|
Half Asst Enterprises
Registered in Montana
|
Kalispell, MT | View Report | |
|
Integrated Interior Systems
Registered in Montana
|
Kalispell, MT | View Report | |
|
Rapid Fire Arms
Registered in Montana
|
Kalispell, MT | View Report | |
|
Shane Gregory Tile
Registered in Montana
|
Kalispell, MT | View Report | |
|
Window Cleaning Kalispell
Registered in Montana
|
Kalispell, MT | View Report | |
|
Gillette Construction
Registered in Montana
|
Kalispell, MT | View Report | |
|
My Appliance Guy LLC
Registered in Montana
|
Kalispell, MT | View Report | |
|
Seahorse Ventures LLC
Registered in Montana
|
Kalispell, MT | View Report |