Montana Meth Project at 205 Evans Ave, Missoula, Mt 59801 lists Amy Rue of Missoula, MT.
Amy Rue
Registered Agent
|
205 EVANS AVE, MISSOULA, MT 59801
|
205 EVANS AVE, MISSOULA, MT 59801
View Map
|
|
PO BOX 8944, MISSOULA, MT 59807
(Mailing)
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps1 Contributions$444,151 Revenue$448,277 Expenses$510,222 Assets EOY$344,966 Liabilities$47,529 | 2022 | 1 | $444,151 | $448,277 | $510,222 | $344,966 | $47,529 |
2021 | # of Emps1 Contributions$418,109 Revenue$419,353 Expenses$431,548 Assets EOY$371,429 Liabilities$12,047 | 2021 | 1 | $418,109 | $419,353 | $431,548 | $371,429 | $12,047 |
2020 | # of Emps1 Contributions$418,170 Revenue$420,402 Expenses$442,979 Assets EOY$386,920 Liabilities$19,389 | 2020 | 1 | $418,170 | $420,402 | $442,979 | $386,920 | $19,389 |
2019 | # of Emps1 Contributions$524,570 Revenue$527,253 Expenses$419,194 Assets EOY$395,685 Liabilities$5,577 | 2019 | 1 | $524,570 | $527,253 | $419,194 | $395,685 | $5,577 |
2018 | # of Emps1 Contributions$244,218 Revenue$247,721 Expenses$373,643 Assets EOY$288,636 Liabilities$6,587 | 2018 | 1 | $244,218 | $247,721 | $373,643 | $288,636 | $6,587 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/20/2021 | Approved$20,800 Forgiven$20,905 LenderStockman Bank of Montana Jobs1 | 01/20/2021 | $20,800 | $20,905 | Stockman Bank of Montana | 1 |
04/03/2020 | Approved$20,800 Forgiven$20,941 LenderStockman Bank of Montana Jobs1 | 04/03/2020 | $20,800 | $20,941 | Stockman Bank of Montana | 1 |
Freshwater, LLC
Registered in Montana
|
Missoula, MT | View Report |
Grubstake Consulting Inc.
Registered in Wyoming
|
Cheyenne, WY Missoula, MT | View Report | |
Aurora Creative
Registered in Montana
|
Missoula, MT | View Report | |
Aurora Creative Media LLC
Registered in Montana
|
Missoula, MT | View Report | |
Naston, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Wagon Mountain Foundation, Inc.
Registered in Montana
|
Missoula, MT | View Report | |
Along The Trail Photography
Registered in Montana
|
Missoula, MT | View Report | |
Carry The 1 Bookkeeping
Registered in Montana
|
Missoula, MT | View Report | |
Missoula Mendelssohn Club
Registered in Montana
|
Missoula, MT | View Report | |
Munro Business Trust
Registered in Montana
|
Missoula, MT | View Report | |
Learning Solutions
Registered in Montana
|
Missoula, MT | View Report | |
Blueline Development, LLC
Registered in Montana
|
Missoula, MT Stevensville, MT | View Report | |
Hood, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Itvglobal
Registered in Montana
|
Missoula, MT | View Report | |
Kvemmd, Inc.
Registered in Montana
|
Missoula, MT | View Report | |
Montana International Children's Film Festival, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Msm Fifth Street, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Paige Marie, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Vzbyvz LLC
Registered in Montana
|
Missoula, MT | View Report | |
Military Threads, LLC
Registered in Montana
|
Helena, MT Missoula, MT | View Report |
The following government agencies have contributed data:
Montana Secretary of State U.S. Small Business Administration Internal Revenue Service