Litnet! at 2236 Canvasback Ct, Kalispell, Mt 59901 lists David Curtis of Kalispell, MT.
David Curtis
Registered Agent
|
2236 CANVASBACK CT, KALISPELL, MT 59901
|
2236 CANVASBACK CT, KALISPELL, MT 59901
(Mailing)
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps Contributions$14,600 Revenue$14,600 Expenses$15,028 Assets EOY$4,834 Liabilities$0 | 2022 | $14,600 | $14,600 | $15,028 | $4,834 | $0 | |
2021 | # of Emps Contributions$14,924 Revenue$14,924 Expenses$19,585 Assets EOY$5,262 Liabilities$0 | 2021 | $14,924 | $14,924 | $19,585 | $5,262 | $0 | |
2020 | # of Emps Contributions$40,895 Revenue$40,895 Expenses$34,923 Assets EOY$9,923 Liabilities$0 | 2020 | $40,895 | $40,895 | $34,923 | $9,923 | $0 | |
2019 | # of Emps Contributions$36,459 Revenue$36,459 Expenses$40,944 Assets EOY$3,951 Liabilities$0 | 2019 | $36,459 | $36,459 | $40,944 | $3,951 | $0 | |
2018 | # of Emps Contributions$20,135 Revenue$20,135 Expenses$26,229 Assets EOY$8,436 Liabilities$0 | 2018 | $20,135 | $20,135 | $26,229 | $8,436 | $0 |
Year | Gross Receipts 50K or Less | Terminated |
---|---|---|
2009 | Yes | No |
Almr LLC
Registered in Montana
|
Kalispell, MT | View Report | |
Glacier Green Cross, LLC
Registered in Montana
|
Kalispell, MT | View Report | |
Northwest Media Corporation
Registered in Utah
|
Kalispell, MT | View Report | |
Dba Kelly M Broderick
Registered in Montana
|
Kalispell, MT | View Report | |
Flirty Girl Maid Service
Registered in Montana
|
Kalispell, MT | View Report | |
Glacier Engineering Support Services
Registered in Montana
|
Kalispell, MT | View Report | |
Boundaries LLP
Registered in Montana
|
Kalispell, MT | View Report | |
Glacier Peaks Plumbing and Heating
Registered in Montana
|
Kalispell, MT | View Report | |
Northwest Media Corporation
Registered in Idaho
|
Kalispell, MT | View Report | |
Glacier Peaks Plumbing and Heating LLC
Registered in Montana
|
Kalispell, MT | View Report |
The following government agencies have contributed data:
Montana Secretary of State Internal Revenue Service