Garden City Harvest, Inc. at 1657 River Rd, Missoula, Mt 59801 lists Jean Zosel of Missoula, MT.
Jean Zosel
Registered Agent
|
1657 RIVER RD, MISSOULA, MT 59801
|
1657 RIVER RD, MISSOULA, MT 59801
View Map
|
|
PO BOX 205, MISSOULA, MT 59806
(Mailing)
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps52 Contributions$737,933 Revenue$1,164,700 Expenses$1,472,955 Assets EOY$3,328,832 Liabilities$195,750 | 2022 | 52 | $737,933 | $1,164,700 | $1,472,955 | $3,328,832 | $195,750 |
2021 | # of Emps49 Contributions$972,031 Revenue$1,320,211 Expenses$1,274,337 Assets EOY$3,615,760 Liabilities$183,545 | 2021 | 49 | $972,031 | $1,320,211 | $1,274,337 | $3,615,760 | $183,545 |
2020 | # of Emps29 Contributions$1,013,291 Revenue$1,283,600 Expenses$1,088,477 Assets EOY$3,649,292 Liabilities$273,756 | 2020 | 29 | $1,013,291 | $1,283,600 | $1,088,477 | $3,649,292 | $273,756 |
2019 | # of Emps53 Contributions$942,925 Revenue$1,223,218 Expenses$1,147,919 Assets EOY$3,290,197 Liabilities$130,441 | 2019 | 53 | $942,925 | $1,223,218 | $1,147,919 | $3,290,197 | $130,441 |
2018 | # of Emps51 Contributions$730,943 Revenue$1,014,792 Expenses$1,041,553 Assets EOY$3,103,437 Liabilities$19,164 | 2018 | 51 | $730,943 | $1,014,792 | $1,041,553 | $3,103,437 | $19,164 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/02/2021 | Approved$156,300 Forgiven$157,272 LenderGlacier Bank Jobs25 | 02/02/2021 | $156,300 | $157,272 | Glacier Bank | 25 |
04/03/2020 | Approved$170,000 Forgiven$170,973 LenderGlacier Bank Jobs27 | 04/03/2020 | $170,000 | $170,973 | Glacier Bank | 27 |
All American Sealcoat LLC
Registered in Montana
|
Missoula, MT | View Report | |
Bbl, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Go Figure Missoula LLC
Registered in Montana
|
Missoula, MT | View Report | |
Just Dags LLC
Registered in Montana
|
Missoula, MT | View Report | |
K & H Family Properties, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Kero Energy, Inc.
Registered in Montana
|
Missoula, MT | View Report | |
Mdev Software, LLC
Registered in Montana
|
Billings, MT Missoula, MT | View Report | |
Pto Properties, LLC
Registered in Montana
|
Missoula, MT | View Report | |
River Road Storage, LLC.
Registered in Montana
|
Missoula, MT | View Report | |
Excalibur Precision Sharpening Service
Registered in Montana
|
Missoula, MT | View Report | |
Judith Klawitter Originals
Registered in Montana
|
Missoula, MT | View Report | |
New Age Flooring
Registered in Montana
|
Missoula, MT | View Report | |
Porter Bros. Parts & Service
Registered in Montana
|
Missoula, MT | View Report | |
Sustainable Strength LLC
Registered in Montana
|
Missoula, MT | View Report | |
T.S. Phoenix Construction
Registered in Montana
|
Missoula, MT | View Report | |
Diva Nails & Spa LLC
Registered in Montana
|
Missoula, MT | View Report | |
Hughes Performance/M2 Racing, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Butler Townhomes Owners Association, Inc.
Registered in Montana
|
Missoula, MT | View Report | |
Rowe Constructs LLC
Registered in Montana
|
Kalispell, MT Missoula, MT | View Report | |
Treasure State Wrestling, LLC
Registered in Montana
|
Missoula, MT | View Report |
The following government agencies have contributed data:
Montana Secretary of State U.S. Small Business Administration Internal Revenue Service