Diversified Plastics, Inc. at 3721 Grant Creek Rd, Missoula, Mt 59808 lists Brad A Reid of Missoula, MT.
Brad A Reid
Registered Agent
|
3721 GRANT CREEK RD, MISSOULA, MT 59808
|
3721 GRANT CREEK RD, MISSOULA, MT 59808
(Mailing)
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameDPI 401(K) SAVINGS PLAN Plan #001 Participants BOY/EOY57 / 67 Assets BOY/EOY$2,888,111 / $3,303,412 | 2022 | DPI 401(K) SAVINGS PLAN - Plan #001 | 57 / 67 | $2,888,111 / $3,303,412 |
2021 | Plan NameDPI 401(K) SAVINGS PLAN Plan #001 Participants BOY/EOY54 / 55 Assets BOY/EOY$3,263,425 / $2,888,111 | 2021 | DPI 401(K) SAVINGS PLAN - Plan #001 | 54 / 55 | $3,263,425 / $2,888,111 |
2020 | Plan NameDPI 401(K) SAVINGS PLAN Plan #001 Participants BOY/EOY54 / 52 Assets BOY/EOY$2,507,927 / $3,263,425 | 2020 | DPI 401(K) SAVINGS PLAN - Plan #001 | 54 / 52 | $2,507,927 / $3,263,425 |
2019 | Plan NameDPI 401(K) SAVINGS PLAN Plan #001 Participants BOY/EOY51 / 53 Assets BOY/EOY$2,086,413 / $2,507,927 | 2019 | DPI 401(K) SAVINGS PLAN - Plan #001 | 51 / 53 | $2,086,413 / $2,507,927 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/06/2020 | Approved$419,000 Forgiven$421,307 LenderGlacier Bank Jobs51 | 04/06/2020 | $419,000 | $421,307 | Glacier Bank | 51 |
Diversified Equipment Leasing, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Diversified Real Estate, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Dpi Holding CO.
Registered in Montana
|
Missoula, MT | View Report | |
Dp Management CO.
Registered in Montana
|
Missoula, MT | View Report |
Reid Trust Real Estate, LLC
Registered in Montana
|
Missoula, MT | View Report | |
Takashot LLC
Registered in Montana
|
Missoula, MT | View Report |
The following government agencies have contributed data:
Montana Secretary of State U.S. Department of Labor U.S. Small Business Administration