Mother Goose, Incorporated in Mississippi was registered on 09/01/1981. The status for this business is listed as good standing.
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$996,264 Revenue$996,264 Expenses$989,640 Assets EOY$287,650 Liabilities$3,988 | 2022 | 0 | $996,264 | $996,264 | $989,640 | $287,650 | $3,988 |
2021 | # of Emps0 Contributions$392,724 Revenue$899,187 Expenses$893,813 Assets EOY$281,026 Liabilities$3,988 | 2021 | 0 | $392,724 | $899,187 | $893,813 | $281,026 | $3,988 |
2020 | # of Emps0 Contributions$378,481 Revenue$627,608 Expenses$619,193 Assets EOY$275,652 Liabilities$3,988 | 2020 | 0 | $378,481 | $627,608 | $619,193 | $275,652 | $3,988 |
2019 | # of Emps0 Contributions$127,896 Revenue$826,203 Expenses$833,772 Assets EOY$267,237 Liabilities$3,988 | 2019 | 0 | $127,896 | $826,203 | $833,772 | $267,237 | $3,988 |
2018 | # of Emps0 Contributions$211,266 Revenue$728,426 Expenses$734,700 Assets EOY$274,806 Liabilities$3,988 | 2018 | 0 | $211,266 | $728,426 | $734,700 | $274,806 | $3,988 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/03/2021 | Approved$43,539 Forgiven$44,092 LenderCommunity Bank of Mississippi Jobs14 | 02/03/2021 | $43,539 | $44,092 | Community Bank of Mississippi | 14 |
04/28/2020 | Approved$48,500 Forgiven$48,768 LenderCommunity Bank of Mississippi Jobs13 | 04/28/2020 | $48,500 | $48,768 | Community Bank of Mississippi | 13 |
Mother Goose Activity Centers, Incorporated
Registered in Pennsylvania
|
City, PA Royersford, PA | View Report | |
Mother Goose and Company Incorporated (Inc.)
Registered in Colorado
|
Colorado | View Report | |
Mother Goose Incorporated
Registered in Mississippi
|
Jackson, MS | View Report | |
Mother Goose Inn, Incorporated
Registered in Minnesota
|
Blmgtn, MN | View Report | |
Old Mother Goose, Incorporated
Registered in New Mexico
|
El Prado, NM | View Report |
The following government agencies have contributed data:
Mississippi Secretary of State U.S. Small Business Administration Internal Revenue Service