Randolph County Health Department at 1319 E Highway 24 STE A, Moberly, Mo 65270 lists Karen Berding, and Mary Crutchfield, of Moberly, MO as associates.
|
Whisenand, Sharon
Registered Agent
|
1319 E HIGHWAY 24 STE A, MOBERLY, MO 65270
|
|
|
Karen Berding,
President
|
1136 TIMBERLINE RD, MOBERLY, MO 65270
|
|
|
Mary Crutchfield,
Director
|
2473 COUNTY ROAD 1310, MOBERLY, MO 65270
|
|
|
Sam Tadrus,
Director
|
703 7 BRIDGES RD, MOBERLY, MO 65270
|
|
|
Cassie Bugalski,
Director
|
1206 QUAIL HAVEN DR, MOBERLY, MO 65270
|
|
|
Carla Price,
Secretary
|
1346 COUNTY ROAD 2180, HUNTSVILLE, MO 65259
|
|
1319 E HIGHWAY 24 STE A, MOBERLY, MO 65270
View Map
|
|
|
423 E LOGAN PO BOX 488, MOBERLY, MO 65270
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2021 | Plan Name403(B) THRIFT PLAN OF RANDOLPH COUNTY HEALTH DEPARTMENT Plan #001 Participants BOY/EOY8 / 6 Assets BOY/EOY$114,491 / $103,727 | 2021 | 403(B) THRIFT PLAN OF RANDOLPH COUNTY HEALTH DEPARTMENT - Plan #001 | 8 / 6 | $114,491 / $103,727 |
| 2020 | Plan Name403(B) THRIFT PLAN OF RANDOLPH COUNTY HEALTH DEPARTMENT Plan #001 Participants BOY/EOY11 / 8 Assets BOY/EOY$133,394 / $114,491 | 2020 | 403(B) THRIFT PLAN OF RANDOLPH COUNTY HEALTH DEPARTMENT - Plan #001 | 11 / 8 | $133,394 / $114,491 |
| 2019 | Plan Name403(B) THRIFT PLAN OF RANDOLPH COUNTY HEALTH DEPARTMENT Plan #001 Participants BOY/EOY11 / 11 Assets BOY/EOY$117,305 / $133,394 | 2019 | 403(B) THRIFT PLAN OF RANDOLPH COUNTY HEALTH DEPARTMENT - Plan #001 | 11 / 11 | $117,305 / $133,394 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps34 Contributions$1,575,173 Revenue$1,885,391 Expenses$1,531,551 Assets EOY$4,221,713 Liabilities$905,077 | 2022 | 34 | $1,575,173 | $1,885,391 | $1,531,551 | $4,221,713 | $905,077 |
| 2021 | # of Emps38 Contributions$1,575,053 Revenue$1,789,993 Expenses$1,423,189 Assets EOY$2,945,864 Liabilities$343,436 | 2021 | 38 | $1,575,053 | $1,789,993 | $1,423,189 | $2,945,864 | $343,436 |
| 2020 | # of Emps40 Contributions$1,410,057 Revenue$1,724,157 Expenses$1,697,324 Assets EOY$2,706,731 Liabilities$497,435 | 2020 | 40 | $1,410,057 | $1,724,157 | $1,697,324 | $2,706,731 | $497,435 |
| 2019 | # of Emps43 Contributions$1,322,299 Revenue$1,676,817 Expenses$1,613,360 Assets EOY$2,514,087 Liabilities$397,064 | 2019 | 43 | $1,322,299 | $1,676,817 | $1,613,360 | $2,514,087 | $397,064 |
| 2018 | # of Emps45 Contributions$1,233,373 Revenue$1,697,570 Expenses$1,682,952 Assets EOY$2,246,924 Liabilities$125,396 | 2018 | 45 | $1,233,373 | $1,697,570 | $1,682,952 | $2,246,924 | $125,396 |
|
Family Health Center Moberly
Registered in Missouri
|
Moberly, MO | View Report |
|
Klb and Djb Investments LLC
Registered in Missouri
|
Moberly, MO | View Report | |
|
Community Advisory Committee: Parents As Teachers
Registered in Missouri
|
Moberly, MO | View Report | |
|
Altrusa International Foundation of Moberly, Mo Inc.
Registered in Missouri
|
Moberly, MO | View Report | |
|
Randolph County Caring Community, Inc.
Registered in Missouri
|
Moberly, MO | View Report | |
|
Randolph County Day Care Center, Inc.
Registered in Missouri
|
Moberly, MO Moberky, MO | View Report | |
|
Randolph County Helping Hands, Inc.
Registered in Missouri
|
Moberly, MO | View Report |
|
Fransam, LLC
Registered in Missouri
|
Moberly, MO | View Report |
|
Bugalski Investments, LLC
Registered in Missouri
|
Moberly, MO | View Report | |
|
Gump, Faiella & Bugalski, LLC
Registered in Missouri
|
Moberly, MO | View Report |