Harris House Foundation at 2706 S River Rd, Saint Charles, Mo 63303 lists John Mclellan, and Doug Weible, of Saint Charles, MO as associates.
|
Mclellan, John
Registered Agent
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
John Mclellan,
President
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
Doug Weible,
Chairman
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
Keith Schneider,
Vice President
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
Patrick Carleton,
Director
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
Keith Schneider,
Director
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
Amy Brecker,
Director
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
Amy Bricker,
Director
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
Drew Weber,
Director
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
|
John Eilermann,
Director
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
|
|
2706 S RIVER RD, SAINT CHARLES, MO 63303
View Map
|
|
|
8327 S BROADWAY, SAINT LOUIS, MO 63111
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps271 Contributions$393,891 Revenue$10,714,562 Expenses$10,056,157 Assets EOY$20,239,874 Liabilities$11,971,896 | 2022 | 271 | $393,891 | $10,714,562 | $10,056,157 | $20,239,874 | $11,971,896 |
| 2021 | # of Emps155 Contributions$542,058 Revenue$10,724,107 Expenses$9,956,947 Assets EOY$20,113,834 Liabilities$12,504,261 | 2021 | 155 | $542,058 | $10,724,107 | $9,956,947 | $20,113,834 | $12,504,261 |
| 2020 | # of Emps112 Contributions$1,134,343 Revenue$8,748,226 Expenses$8,528,805 Assets EOY$19,968,420 Liabilities$13,126,007 | 2020 | 112 | $1,134,343 | $8,748,226 | $8,528,805 | $19,968,420 | $13,126,007 |
| 2019 | # of Emps111 Contributions$924,823 Revenue$6,071,217 Expenses$5,991,405 Assets EOY$20,000,982 Liabilities$13,377,990 | 2019 | 111 | $924,823 | $6,071,217 | $5,991,405 | $20,000,982 | $13,377,990 |
| 2018 | # of Emps77 Contributions$2,926,807 Revenue$6,665,162 Expenses$4,394,814 Assets EOY$9,229,510 Liabilities$2,686,330 | 2018 | 77 | $2,926,807 | $6,665,162 | $4,394,814 | $9,229,510 | $2,686,330 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$532,500 Forgiven$535,547 LenderEnterprise Bank & Trust Jobs73 | 04/10/2020 | $532,500 | $535,547 | Enterprise Bank & Trust | 73 |
|
All Aspects Contracting
Registered in Missouri
|
Saint Louis, MO | View Report | |
|
M.R. Labor
Registered in Missouri
|
Saint Louis, MO | View Report |
|
Heritage St. Charles, L.L.C.
Registered in Missouri
|
Saint Charles, MO | View Report | |
|
Spirit Cre, LLC
Registered in Missouri
|
Saint Charles, MO | View Report | |
|
Urban Choice Coalition, Inc.
Registered in Missouri
|
Saint Charles, MO | View Report | |
|
New Frontier Bank
Registered in Missouri
|
Saint Charles, MO | View Report | |
|
Parkside Place Condominium Association Inc.
Registered in Missouri
|
Lake Ozark, MO Osage Beach, MO (1 more) | View Report | |
|
St. Charles County Economic Development Council
Registered in Missouri
|
Saint Charles, MO Saint Peters, MO | View Report | |
|
The Industrial Development Authority of St. Charles County, Missouri
Registered in Missouri
|
Saint Peters, MO | View Report | |
|
The Small Business Synergy Corporation
Registered in Missouri
|
Saint Peters, MO Saint Charles, MO | View Report |