Employee Staffing Group LLC in Missouri lists Leonard Burns of Festus, MO as the associate.
Moss, Ninetta
Registered Agent
|
1006 N TRUMAN BLVD, CRYSTAL CITY, MO 63019
|
|
Leonard Burns
Organizer
|
12749 WAGGONER, FESTUS, MO 63028
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameEMPLOYEE STAFFING GROUP 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY14 / 13 Assets BOY/EOY$87,248 / $136,314 | 2022 | EMPLOYEE STAFFING GROUP 401(K) PROFIT SHARING PLAN - Plan #001 | 14 / 13 | $87,248 / $136,314 |
2021 | Plan NameEMPLOYEE STAFFING GROUP 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY11 / 14 Assets BOY/EOY$12,551 / $87,248 | 2021 | EMPLOYEE STAFFING GROUP 401(K) PROFIT SHARING PLAN - Plan #001 | 11 / 14 | $12,551 / $87,248 |
2020 | Plan NameEMPLOYEE STAFFING GROUP 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY11 / 11 Assets BOY/EOY$0 / $12,551 | 2020 | EMPLOYEE STAFFING GROUP 401(K) PROFIT SHARING PLAN - Plan #001 | 11 / 11 | $0 / $12,551 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/14/2020 | Approved$1,435,000 Forgiven$1,452,260 LenderU.S. Bank, National Association Jobs217 | 04/14/2020 | $1,435,000 | $1,452,260 | U.S. Bank, National Association | 217 |
Advantage Employer Solutions Peo LLC
Registered in Missouri
|
Festus, MO | View Report | |
Cellnomics LLC
Registered in Missouri
|
Crystal City, MO | View Report | |
Sellnomics LLC
Registered in Missouri
|
Festus, MO | View Report |
The following government agencies have contributed data:
Missouri Secretary of State U.S. Department of Labor U.S. Small Business Administration