Stratum Structural Systems, LLC in Missouri lists Christopher T. Brumbaugh, of Town and Country, MO as the associate.
Engelmeyer, Timothy A
Registered Agent
|
13321 N OUTER 40 ROADSUITE 300, CHESTERFIELD, MO 63017
|
|
Christopher T. Brumbaugh,
Organizer
|
13321 N OUTER 40 RD STE 300, TOWN AND COUNTRY, MO 63017
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameSTRATUM STRUCTURAL SYSTEMS 401(K) PLAN Plan #001 Participants BOY/EOY16 / 21 Assets BOY/EOY$945,378 / $1,246,550 | 2023 | STRATUM STRUCTURAL SYSTEMS 401(K) PLAN - Plan #001 | 16 / 21 | $945,378 / $1,246,550 |
2022 | Plan NameSTRATUM STRUCTURAL SYSTEMS 401(K) PLAN Plan #001 Participants BOY/EOY19 / 18 Assets BOY/EOY$1,219,508 / $945,378 | 2022 | STRATUM STRUCTURAL SYSTEMS 401(K) PLAN - Plan #001 | 19 / 18 | $1,219,508 / $945,378 |
2021 | Plan NameSTRATUM STRUCTURAL SYSTEMS 401(K) PLAN Plan #001 Participants BOY/EOY22 / 18 Assets BOY/EOY$949,759 / $1,219,508 | 2021 | STRATUM STRUCTURAL SYSTEMS 401(K) PLAN - Plan #001 | 22 / 18 | $949,759 / $1,219,508 |
2020 | Plan NameSTRATUM STRUCTURAL SYSTEMS 401(K) PLAN Plan #001 Participants BOY/EOY18 / 22 Assets BOY/EOY$725,992 / $949,759 | 2020 | STRATUM STRUCTURAL SYSTEMS 401(K) PLAN - Plan #001 | 18 / 22 | $725,992 / $949,759 |
2019 | Plan NameSTRATUM STRUCTURAL SYSTEMS 401(K) PLAN Plan #001 Participants BOY/EOY12 / 21 Assets BOY/EOY$537,903 / $725,992 | 2019 | STRATUM STRUCTURAL SYSTEMS 401(K) PLAN - Plan #001 | 12 / 21 | $537,903 / $725,992 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/07/2020 | Approved$192,500 Forgiven$193,853 LenderThe Bank of Old Monroe Jobs18 | 04/07/2020 | $192,500 | $193,853 | The Bank of Old Monroe | 18 |
Apex Loss Prevention Consultants, LLC
Registered in Missouri
|
Lake Saint Louis, MO O'fallon, MO | View Report | |
Bacchus Construction & Concrete, LLC
Registered in Missouri
|
Saint Charles, MO | View Report | |
Heartland Safety Solutions, LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Shäg Investments, LLC
Registered in Missouri
|
Chesterfield, MO | View Report | |
Terraflora, LLC
Registered in Missouri
|
Hermann, MO | View Report | |
The Veritable Group, LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Tka Leasing LLC
Registered in Missouri
|
Chesterfield, MO | View Report | |
White Sands Properties, LLC
Registered in Missouri
|
Chesterfield, MO | View Report | |
Dirt Busters of St. Louis, Inc.
Registered in Missouri
|
Manchester, MO Saint Louis, MO | View Report | |
Poehlman & Prost, Inc.
Registered in Missouri
|
Chesterfield, MO Saint Louis, MO | View Report | |
Scootover Marketing, LLC
Registered in Missouri
|
Chesterfield, MO | View Report |
Arbogast Family, LLC
Registered in Missouri
|
Town and Country, MO | View Report | |
Elsix Marketing, LLC
Registered in Missouri
|
Saint Louis, MO | View Report | |
Rji, LLC
Registered in Missouri
|
Town and Country, MO | View Report | |
Tcdb, LLC
Registered in Missouri
|
Town and Country, MO | View Report | |
Total Egress, LLC
Registered in Missouri
|
Town and Country, MO | View Report |
The following government agencies have contributed data:
Missouri Secretary of State U.S. Department of Labor U.S. Small Business Administration