Jericho Home Improvements, LLC in Missouri lists John Bartrom, of Kansas City, KS as the associate.
|
Webb, Danne W.
Registered Agent
|
2600 GRAND BLVD STE 1100, KANSAS CITY, MO 64108
|
|
|
John Bartrom,
Other
|
1954 FOXRIDGE DR, KANSAS CITY, KS 66106
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameJERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY79 / 81 Assets BOY/EOY$1,480,249 / $1,437,320 | 2022 | JERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 79 / 81 | $1,480,249 / $1,437,320 |
| 2021 | Plan NameJERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY71 / 80 Assets BOY/EOY$1,560,242 / $1,480,249 | 2021 | JERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 71 / 80 | $1,560,242 / $1,480,249 |
| 2020 | Plan NameJERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY67 / 68 Assets BOY/EOY$1,482,851 / $1,560,242 | 2020 | JERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 67 / 68 | $1,482,851 / $1,560,242 |
| 2019 | Plan NameJERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST Plan #001 Participants BOY/EOY55 / 71 Assets BOY/EOY$966,801 / $1,482,851 | 2019 | JERICHO HOME IMPROVEMENTS LLC 401(K) PROFIT SHARING PLAN AND TRUST - Plan #001 | 55 / 71 | $966,801 / $1,482,851 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/07/2021 | Approved$789,900 Forgiven$800,331 LenderFirst Oklahoma Bank Jobs62 | 02/07/2021 | $789,900 | $800,331 | First Oklahoma Bank | 62 |
| 04/11/2020 | Approved$789,800 Forgiven$799,537 LenderFirst Oklahoma Bank Jobs53 | 04/11/2020 | $789,800 | $799,537 | First Oklahoma Bank | 53 |
|
Jericho Home Improvements, LLC
Registered in Kansas
|
Kansas City, KS Overland Park, KS | View Report |
|
Midwest Mechanical Industrial Services, L.L.C.
Registered in Missouri
|
Kansas City, MO | View Report |