Twin City Area Chamber of Commerce in Festus, MO lists Benevolent Corporations Are Not Required of No City, MO.
|
Benevolent Corporations Are Not Required
Registered Agent
|
No Address to Migrate, No City, MO
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps2 Contributions$25,271 Revenue$127,370 Expenses$159,027 Assets EOY$411,799 Liabilities$595 | 2022 | 2 | $25,271 | $127,370 | $159,027 | $411,799 | $595 |
| 2021 | # of Emps2 Contributions$50,997 Revenue$118,175 Expenses$122,176 Assets EOY$443,018 Liabilities$157 | 2021 | 2 | $50,997 | $118,175 | $122,176 | $443,018 | $157 |
| 2020 | # of Emps2 Contributions$14,270 Revenue$28,892 Expenses$45,639 Assets EOY$449,160 Liabilities$2,298 | 2020 | 2 | $14,270 | $28,892 | $45,639 | $449,160 | $2,298 |
| 2019 | # of Emps2 Contributions$36,902 Revenue$158,624 Expenses$73,776 Assets EOY$464,929 Liabilities$1,320 | 2019 | 2 | $36,902 | $158,624 | $73,776 | $464,929 | $1,320 |
| 2018 | # of Emps10 Contributions$41,731 Revenue$195,912 Expenses$226,201 Assets EOY$379,996 Liabilities$1,221 | 2018 | 10 | $41,731 | $195,912 | $226,201 | $379,996 | $1,221 |
|
Twin City Area Chamber of Commerce Scholarship Foundation
Registered in Missouri
|
No City, MO | View Report |