Voigt's Bus Service, Inc. at 24243 Co Rd 7 St, Cloud, Mn 56301 lists Troy Voigt of Cloud, MN as the associate.
|
Troy Voigt
CEO
|
24243 CO RD 7 ST, CLOUD, MN 56301
|
|
24243 CO RD 7 ST, CLOUD, MN 56301
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameVOIGT'S BUS SERVICE, INC. DRIVER'S RETIREMENT PLAN Plan #002 Participants BOY/EOY117 / 130 Assets BOY/EOY$61,861 / $78,656 | 2022 | VOIGT'S BUS SERVICE, INC. DRIVER'S RETIREMENT PLAN - Plan #002 | 117 / 130 | $61,861 / $78,656 |
| 2021 | Plan NameVOIGT'S BUS SERVICE, INC. RETIREMENT PLAN Plan #001 Participants BOY/EOY52 / 19 Assets BOY/EOY$254,128 / $186,320 | 2021 | VOIGT'S BUS SERVICE, INC. RETIREMENT PLAN - Plan #001 | 52 / 19 | $254,128 / $186,320 |
| 2021 | Plan NameVOIGT'S BUS SERVICE, INC. DRIVER'S RETIREMENT PLAN Plan #002 Participants BOY/EOY65 / 15 Assets BOY/EOY$65,620 / $61,861 | 2021 | VOIGT'S BUS SERVICE, INC. DRIVER'S RETIREMENT PLAN - Plan #002 | 65 / 15 | $65,620 / $61,861 |
| 2020 | Plan NameVOIGT'S BUS SERVICE, INC. RETIREMENT PLAN Plan #001 Participants BOY/EOY53 / 52 Assets BOY/EOY$230,320 / $254,128 | 2020 | VOIGT'S BUS SERVICE, INC. RETIREMENT PLAN - Plan #001 | 53 / 52 | $230,320 / $254,128 |
| 2020 | Plan NameVOIGT'S BUS SERVICE, INC. DRIVER'S RETIREMENT PLAN Plan #002 Participants BOY/EOY75 / 65 Assets BOY/EOY$57,097 / $65,620 | 2020 | VOIGT'S BUS SERVICE, INC. DRIVER'S RETIREMENT PLAN - Plan #002 | 75 / 65 | $57,097 / $65,620 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/17/2021 | Approved$1,107,276 Forgiven$1,121,732 LenderHarvest Bank Jobs217 | 01/17/2021 | $1,107,276 | $1,121,732 | Harvest Bank | 217 |
| 04/08/2020 | Approved$1,112,173 Forgiven$1,118,320 LenderHarvest Bank Jobs215 | 04/08/2020 | $1,112,173 | $1,118,320 | Harvest Bank | 215 |
|
Voigt's Motorcoach Travel, Inc.
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Rockville Bus Services
Registered in Minnesota
|
Cloud, MN | View Report |
|
Carlin Holdings, LLC
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Energy Project Logistics
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Granite City of St. Cloud, LLC
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Lasma Resource Group Inc
Registered in Minnesota
|
Cloud, MN Saint Cloud, MN | View Report | |
|
Nextgen Clothing Store Inc
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Simonson Properties Company
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Advantage Lawn Care
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Blach, Inc.
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Bridgeview West Apartments
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Interim Healthcare of Central Minnesota, Inc.
Registered in Minnesota
|
Cloud, MN | View Report | |
|
J. K. Real Estate
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Karlton Companies
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Leroy Lommel Company
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Midwest Power Solutions, Inc.
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Oldstuffisneat!
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Pikus Painting L. L. C.
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Regional Excavating
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Sentinel Printing Co., Inc.
Registered in Minnesota
|
Cloud, MN St Cloud, MN | View Report | |
|
The Occasional Store LLC
Registered in Minnesota
|
Cloud, MN | View Report | |
|
Bankers Systems Financial Services, Inc.
Registered in California
|
New York, NY Cloud, MN (1 more) | View Report |