Udac, Inc.

Minnesota
Registered In
02/15/1963
Incorp. Date

Company Summary

Udac, Inc. in Minnesota lists Karen D. Herman of Duluth, MN.

Registered In
Minnesota
Incorporation Date
Registration Type
Domestic
Company Type
Nonprofit Corporation (Domestic)
Status
Active / in Good Standing
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Karen D. Herman Registered Agent
4724 MIKE COLALILLO DR, DULUTH, MN 55807

Financial Information for Udac, Inc.

Form 5500

UDAC, INC

4724 Mike Colalillo Dr, Duluth, Mn 55807 (218) 722-5867 EIN:41-0856115 Plan Admin:Lola Aune
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2023 Plan NameUDAC, INC 401(K) PLAN Plan #001 Participants BOY/EOY31 / 26 Assets BOY/EOY$877,730 / $1,071,175 2023 UDAC, INC 401(K) PLAN - Plan #001 31 / 26 $877,730 / $1,071,175
2022 Plan NameUDAC, INC 401(K) PLAN Plan #001 Participants BOY/EOY25 / 30 Assets BOY/EOY$987,926 / $877,730 2022 UDAC, INC 401(K) PLAN - Plan #001 25 / 30 $987,926 / $877,730
2021 Plan NameUDAC, INC 401(K) PLAN Plan #001 Participants BOY/EOY21 / 24 Assets BOY/EOY$864,576 / $987,926 2021 UDAC, INC 401(K) PLAN - Plan #001 21 / 24 $864,576 / $987,926
2020 Plan NameUDAC, INC 401(K) PLAN Plan #001 Participants BOY/EOY53 / 26 Assets BOY/EOY$1,222,127 / $864,576 2020 UDAC, INC 401(K) PLAN - Plan #001 53 / 26 $1,222,127 / $864,576
2019 Plan NameUDAC, INC 401(K) PLAN Plan #001 Participants BOY/EOY67 / 53 Assets BOY/EOY$991,278 / $1,222,127 2019 UDAC, INC 401(K) PLAN - Plan #001 67 / 53 $991,278 / $1,222,127
Benefit & Retirement Plans based on Form 5500.
Form 990

UDAC INC

4724 Mike Colalillo Dr, Duluth, Mn 55807-2723 EIN:41-0856115 Deductibility:Contributions are deductible Classification:Charitable Organization
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps28 Contributions$335,184 Revenue$1,183,542 Expenses$1,351,994 Assets EOY$5,134,643 Liabilities$269,694 2022 28 $335,184 $1,183,542 $1,351,994 $5,134,643 $269,694
2021 # of Emps27 Contributions$565,370 Revenue$1,060,795 Expenses$1,100,873 Assets EOY$5,878,782 Liabilities$348,978 2021 27 $565,370 $1,060,795 $1,100,873 $5,878,782 $348,978
2020 # of Emps149 Contributions$584,137 Revenue$1,281,137 Expenses$1,392,623 Assets EOY$5,922,301 Liabilities$494,998 2020 149 $584,137 $1,281,137 $1,392,623 $5,922,301 $494,998
2019 # of Emps183 Contributions$112,846 Revenue$2,718,027 Expenses$2,972,552 Assets EOY$5,657,832 Liabilities$200,867 2019 183 $112,846 $2,718,027 $2,972,552 $5,657,832 $200,867
2018 # of Emps209 Contributions$5,224,655 Revenue$5,587,695 Expenses$3,264,438 Assets EOY$5,665,071 Liabilities$199,717 2018 209 $5,224,655 $5,587,695 $3,264,438 $5,665,071 $199,717
Tax Returns based on Form 990 & 990N.
PPP Loans

UDAC, INC

4724 Mike Colalillo Dr, DULUTH, MN 55807-2723 Industry:Other Grantmaking and Giving Services
Loan Date Approved Forgiven Lender Jobs
04/08/2020 Approved$328,500 Forgiven$148,139 LenderVibrant Credit Union Jobs148 04/08/2020 $328,500 $148,139 Vibrant Credit Union 148
PPP Loans based on Paycheck Protection Program.
Related Business Names:
Udac, Inc. Registered in Texas
Houston, TX View Report
Udac, Inc. Registered in Minnesota
Duluth, MN View Report

The following government agencies have contributed data:

Office of the Minnesota Secretary of State U.S. Department of Labor U.S. Small Business Administration Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States