Mienergy Cooperative at 31110 Cooperative Way PO Box 626, Rushford, Mn 55971 lists Brian Krambeer of Rushford, MN as the associate.
|
Brian Krambeer
CEO
|
31110 COOPERATIVE WAY PO BOX 626, RUSHFORD, MN 55971
|
|
31110 COOPERATIVE WAY PO BOX 626, RUSHFORD, MN 55971
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps84 Contributions$0 Revenue$81,038,011 Expenses$80,624,000 Assets EOY$215,609,172 Liabilities$138,300,295 | 2022 | 84 | $0 | $81,038,011 | $80,624,000 | $215,609,172 | $138,300,295 |
| 2021 | # of Emps80 Contributions$1,625,600 Revenue$76,660,548 Expenses$74,632,672 Assets EOY$203,461,309 Liabilities$128,581,361 | 2021 | 80 | $1,625,600 | $76,660,548 | $74,632,672 | $203,461,309 | $128,581,361 |
| 2020 | # of Emps83 Contributions$0 Revenue$75,636,530 Expenses$75,098,614 Assets EOY$202,972,954 Liabilities$131,092,745 | 2020 | 83 | $0 | $75,636,530 | $75,098,614 | $202,972,954 | $131,092,745 |
| 2019 | # of Emps85 Contributions$0 Revenue$79,314,701 Expenses$78,766,463 Assets EOY$196,621,194 Liabilities$125,024,535 | 2019 | 85 | $0 | $79,314,701 | $78,766,463 | $196,621,194 | $125,024,535 |
| 2018 | # of Emps84 Contributions$0 Revenue$77,244,311 Expenses$77,123,687 Assets EOY$189,771,432 Liabilities$120,207,662 | 2018 | 84 | $0 | $77,244,311 | $77,123,687 | $189,771,432 | $120,207,662 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/09/2020 | Approved$1,625,600 Forgiven$1,644,159 LenderCUSB Bank Jobs80 | 04/09/2020 | $1,625,600 | $1,644,159 | CUSB Bank | 80 |
|
Mienergy Cooperative
Registered in Iowa
|
Cresco, IA | View Report | |
|
Mienergy Cooperative Recare
Registered in Minnesota
|
Minnesota | View Report |
|
Southern Minnesota Energy Cooperative
Registered in Minnesota
|
Rushford, MN | View Report | |
|
Tec Community Solar Holdings LLC
Registered in Minnesota
|
Rushford, MN Wilmington, DE | View Report | |
|
Tec Community Solar I LLC
Registered in Minnesota
|
Rushford, MN Wilmington, DE | View Report |
|
Federated Rural Electric Management Corp.
Registered in Texas
|
Rushford, MN Shawnee, KS | View Report | |
|
Gen Sys Energy
Registered in Minnesota
|
La Crosse, WI Rushford, MN | View Report | |
|
Minnowa Alliance LLC
Registered in Minnesota
|
Rushford, MN | View Report |
The following government agencies have contributed data:
Office of the Minnesota Secretary of State U.S. Small Business Administration Internal Revenue Service