Plainview Milk Products Cooperative at 130 2nd ST Sw, Plainview, Mn 55964 lists Becky Pearson of Plainview, MN as the associate.
|
Becky Pearson
CEO
|
130 2ND ST SW, PLAINVIEW, MN 55964
|
|
130 2ND ST SW, PLAINVIEW, MN 55964
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NamePLAINVIEW MILK PRODUCTS 401(K) PLAN Plan #002 Participants BOY/EOY40 / 36 Assets BOY/EOY$1,359,627 / $1,675,277 | 2022 | PLAINVIEW MILK PRODUCTS 401(K) PLAN - Plan #002 | 40 / 36 | $1,359,627 / $1,675,277 |
| 2021 | Plan NamePLAINVIEW MILK PRODUCTS 401(K) PLAN Plan #002 Participants BOY/EOY42 / 39 Assets BOY/EOY$2,218,193 / $1,359,627 | 2021 | PLAINVIEW MILK PRODUCTS 401(K) PLAN - Plan #002 | 42 / 39 | $2,218,193 / $1,359,627 |
| 2020 | Plan NamePLAINVIEW MILK PRODUCTS UNION 401(K) PLAN Plan #003 Participants BOY/EOY26 / 26 Assets BOY/EOY$2,373,338 / $2,578,366 | 2020 | PLAINVIEW MILK PRODUCTS UNION 401(K) PLAN - Plan #003 | 26 / 26 | $2,373,338 / $2,578,366 |
| 2020 | Plan NamePLAINVIEW MILK PRODUCTS 401(K) PLAN AND TRUST Plan #002 Participants BOY/EOY56 / 45 Assets BOY/EOY$2,096,366 / $2,218,193 | 2020 | PLAINVIEW MILK PRODUCTS 401(K) PLAN AND TRUST - Plan #002 | 56 / 45 | $2,096,366 / $2,218,193 |
| 2019 | Plan NamePLAINVIEW MILK PRODUCTS 401(K) PLAN AND TRUST Plan #002 Participants BOY/EOY64 / 56 Assets BOY/EOY$1,679,809 / $2,096,366 | 2019 | PLAINVIEW MILK PRODUCTS 401(K) PLAN AND TRUST - Plan #002 | 64 / 56 | $1,679,809 / $2,096,366 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/16/2021 | Approved$717,845 Forgiven$720,657 LenderForesight Bank Jobs74 | 01/16/2021 | $717,845 | $720,657 | Foresight Bank | 74 |
| 04/07/2020 | Approved$1,079,400 Forgiven$1,086,626 LenderForesight Bank Jobs80 | 04/07/2020 | $1,079,400 | $1,086,626 | Foresight Bank | 80 |
|
Plainview Milk Products Feed & Seed
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Plainview Milk Products Transport, LLC
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Plainview Milk Products Commodity Supercenter
Registered in Minnesota
|
Plainview, MN | View Report |
|
Body Restoration of Plainview, Inc.
Registered in Minnesota
|
Plainview, MN | View Report | |
|
A-1 Water Restoration
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Brehmer Trucking, Inc.
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Larson Welding, Inc.
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Pikus Mini Storage
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Plainview Exercise and Tanning Center
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Pps
Registered in Minnesota
|
Plainview, MN | View Report | |
|
Slenderizer Exercise and Tanning Center
Registered in Minnesota
|
Plainview, MN | View Report |
The following government agencies have contributed data:
Office of the Minnesota Secretary of State U.S. Department of Labor U.S. Small Business Administration