Catrinas, LLC at 6679 Jareau Ct S, Cottage Grove, Mn 55016 lists Lorenzo Tejeda of Cottage Grove, MN as the associate.
Lorenzo Tejeda
Manager
|
6679 JAREAU CT S, COTTAGE GROVE, MN 55016
|
6679 JAREAU CT S, COTTAGE GROVE, MN 55016
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameCATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY11 / 9 Assets BOY/EOY$32,836 / $39,424 | 2023 | CATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 11 / 9 | $32,836 / $39,424 |
2022 | Plan NameCATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY13 / 9 Assets BOY/EOY$33,459 / $32,836 | 2022 | CATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 13 / 9 | $33,459 / $32,836 |
2021 | Plan NameCATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY13 / 13 Assets BOY/EOY$21,503 / $33,459 | 2021 | CATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 13 / 13 | $21,503 / $33,459 |
2020 | Plan NameCATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY12 / 12 Assets BOY/EOY$13,099 / $21,503 | 2020 | CATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 12 / 12 | $13,099 / $21,503 |
2019 | Plan NameCATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY13 / 11 Assets BOY/EOY$7,066 / $13,099 | 2019 | CATRINAS LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 13 / 11 | $7,066 / $13,099 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/07/2021 | Approved$124,642 Forgiven$125,521 LenderU.S. Bank, National Association Jobs17 | 02/07/2021 | $124,642 | $125,521 | U.S. Bank, National Association | 17 |
05/01/2020 | Approved$89,030 Forgiven$90,138 LenderU.S. Bank, National Association Jobs17 | 05/01/2020 | $89,030 | $90,138 | U.S. Bank, National Association | 17 |
Catrinas III, LLC
Registered in Minnesota
|
Cottage Grove, MN | View Report | |
Catrinas, LLC
Registered in Florida
|
Cottage Grove, MN Forest City, FL (1 more) | View Report |
Las Catrinas LLC
Registered in Ohio
|
Cincinnati, OH | View Report | |
Las Catrinas LLC
Registered in California
|
Hayward, CA | View Report | |
Las Catrinas LLC
Registered in Connecticut
|
Enfield, CT | View Report | |
Taqueria Las Catrinas LLC
Registered in Florida
|
Summerfield, FL | View Report | |
Catrinas, LLC
Registered in Utah
|
Pleasant Grove, UT | View Report | |
Las Catrinas LLC
Registered in Kansas
|
Wichita, KS | View Report | |
Tienda Las Catrinas LLC
Registered in Washington
|
Lynnwood, WA | View Report | |
Artesanias Y Catrinas LLC
Registered in Nevada
|
Las Vegas, NV | View Report | |
Las Catrinas, LLC
Registered in Nevada
|
Los Angeles, CA | View Report | |
Nyc Catrinas, LLC
Registered in Colorado
|
Colorado Springs, CO Westminster, CO | View Report | |
Catrinas, LLC
Registered in Alabama
|
Huntsville, AL | View Report | |
Las Catrinas, LLC
Registered in Utah
|
Draper, UT | View Report | |
Las Catrinas LLC
Registered in Colorado
|
Fort Collins, CO | View Report | |
Festival De Catrinas LLC
Registered in Texas
|
San Marcos, TX | View Report | |
Las Catrinas LLC
Registered in Florida
|
Delray Beach, FL Boca Raton, FL | View Report | |
Las Catrinas LLC
Registered in Florida
|
Tampa, FL | View Report | |
Catrinas LLC
Registered in Nevada
|
Las Vegas, NV | View Report | |
Las Catrinas LLC
Registered in California
|
Irvine, CA | View Report |
Somos Extremos, LLC
Registered in Minnesota
|
Cottage Grove, MN | View Report |
The following government agencies have contributed data:
Office of the Minnesota Secretary of State U.S. Department of Labor U.S. Small Business Administration