Otto Transfer, Inc. at 3665 57th ST Se, Delano, Mn 55328 lists Elizabeth Otto of Delano, MN as the associate.
|
Elizabeth Otto
CEO
|
3665 57TH ST SE, DELANO, MN 55328
|
|
3665 57TH ST SE, DELANO, MN 55328
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameOTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN Plan #001 Participants BOY/EOY25 / 25 Assets BOY/EOY$2,028,640 / $2,298,929 | 2023 | OTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN - Plan #001 | 25 / 25 | $2,028,640 / $2,298,929 |
| 2022 | Plan NameOTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN Plan #001 Participants BOY/EOY21 / 25 Assets BOY/EOY$2,201,632 / $2,028,640 | 2022 | OTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN - Plan #001 | 21 / 25 | $2,201,632 / $2,028,640 |
| 2021 | Plan NameOTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN Plan #001 Participants BOY/EOY20 / 21 Assets BOY/EOY$1,859,696 / $2,201,632 | 2021 | OTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN - Plan #001 | 20 / 21 | $1,859,696 / $2,201,632 |
| 2020 | Plan NameOTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN Plan #001 Participants BOY/EOY22 / 20 Assets BOY/EOY$1,691,165 / $1,859,696 | 2020 | OTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN - Plan #001 | 22 / 20 | $1,691,165 / $1,859,696 |
| 2019 | Plan NameOTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN Plan #001 Participants BOY/EOY21 / 22 Assets BOY/EOY$1,274,956 / $1,691,165 | 2019 | OTTO TRANSFER, INC 401(K) RETIREMENT SAVINGS PLAN - Plan #001 | 21 / 22 | $1,274,956 / $1,691,165 |
|
Otto Transfer, Inc.
Registered in New Jersey
|
View Report |
|
Klo Enterprises LLC
Registered in Minnesota
|
Delano, MN | View Report | |
|
Otto Logistics LTD.
Registered in Minnesota
|
Delano, MN | View Report | |
|
Otto's Landing, LLC
Registered in Minnesota
|
Delano, MN | View Report |
|
Ar Creative Co., LLC
Registered in Minnesota
|
Delano, MN | View Report | |
|
Burlet Building & Remodeling, Inc.
Registered in Minnesota
|
Delano, MN | View Report | |
|
Doug Linden, Inc.
Registered in Minnesota
|
Delano, MN | View Report | |
|
Joel's Machining and Design Incorporated
Registered in Minnesota
|
Delano, MN | View Report | |
|
Kimberly Travel LLC
Registered in Minnesota
|
Delano, MN | View Report | |
|
Ray Auto Inc.
Registered in Minnesota
|
Delano, MN | View Report | |
|
Silk Road Environmental of Minnesota, LLC
Registered in Minnesota
|
Delano, MN | View Report | |
|
Voltin Properties LLC
Registered in Minnesota
|
Delano, MN | View Report | |
|
Dla Konia, Inc.
Registered in Minnesota
|
Delano, MN | View Report | |
|
Frogs Leap Farm, LLC
Registered in Minnesota
|
Delano, MN | View Report | |
|
Lake Rebecca Veterinary Services, P.A.
Registered in Minnesota
|
Delano, MN | View Report | |
|
Srs - Surface Removal Specialist
Registered in Minnesota
|
Delano, MN | View Report | |
|
Vintage Vanners
Registered in Minnesota
|
Delano, MN | View Report | |
|
Voltin Electric, Inc.
Registered in Minnesota
|
Delano, MN | View Report | |
|
Woodfield Industries Inc
Registered in Minnesota
|
Delano, MN | View Report |
The following government agencies have contributed data:
Office of the Minnesota Secretary of State U.S. Department of Labor