Sterling Retirement Resources, Inc. at 8401 Golden Valley Rd STE 225, Golden Valley, Mn 55427 lists Steven C Finkelstein of Golden Valley, MN as the associate.
|
Steven C Finkelstein
CEO
|
8401 GOLDEN VALLEY RD STE 225, GOLDEN VALLEY, MN 55427
|
|
8401 GOLDEN VALLEY RD STE 225, GOLDEN VALLEY, MN 55427
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameSTERLING RETIREMENT RESOURCES INC 401K PSP Plan #001 Participants BOY/EOY9 / 10 Assets BOY/EOY$1,624,039 / $1,420,206 | 2023 | STERLING RETIREMENT RESOURCES INC 401K PSP - Plan #001 | 9 / 10 | $1,624,039 / $1,420,206 |
| 2022 | Plan NameSTERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN Plan #001 Participants BOY/EOY9 / 9 Assets BOY/EOY$1,828,256 / $1,624,039 | 2022 | STERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN - Plan #001 | 9 / 9 | $1,828,256 / $1,624,039 |
| 2021 | Plan NameSTERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN Plan #001 Participants BOY/EOY8 / 9 Assets BOY/EOY$1,668,521 / $1,828,256 | 2021 | STERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN - Plan #001 | 8 / 9 | $1,668,521 / $1,828,256 |
| 2020 | Plan NameSTERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN Plan #001 Participants BOY/EOY6 / 7 Assets BOY/EOY$1,445,922 / $1,668,521 | 2020 | STERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN - Plan #001 | 6 / 7 | $1,445,922 / $1,668,521 |
| 2019 | Plan NameSTERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN Plan #001 Participants BOY/EOY6 / 6 Assets BOY/EOY$1,114,033 / $1,445,922 | 2019 | STERLING RETIREMENT RESOURCES, INC 401(K) P/S PLAN - Plan #001 | 6 / 6 | $1,114,033 / $1,445,922 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$114,700 Forgiven$115,850 LenderHTLF Bank Jobs7 | 04/10/2020 | $114,700 | $115,850 | HTLF Bank | 7 |
|
Applied Data Systems, Inc.
Registered in Florida
|
Clermont, FL Golden Valley, MN (1 more) | View Report | |
|
Applied Data Systems, Inc.
Registered in Minnesota
|
Golden Valley, MN | View Report | |
|
Distinctive Eyewear, LLC
Registered in Minnesota
|
Golden Valley, MN | View Report | |
|
Caribou Lake Software, Inc.
Registered in California
|
Golden Valley, MN Sacramento, CA | View Report | |
|
Caribou Lake Software, LLC
Registered in Minnesota
|
Golden Valley, MN Mpls, MN (1 more) | View Report | |
|
Little Lenses
Registered in Minnesota
|
Golden Valley, MN | View Report | |
|
Minneapolis Eye Center
Registered in Minnesota
|
Golden Valley, MN | View Report | |
|
Minneapolis Eye Center
Registered in Minnesota
|
Golden Valley, MN | View Report | |
|
Mnpl01, PLLC
Registered in Minnesota
|
Golden Valley, MN Saint Paul, MN | View Report | |
|
Performance Strategies, Inc.
Registered in Minnesota
|
Golden Valley, MN | View Report |
The following government agencies have contributed data:
Office of the Minnesota Secretary of State U.S. Department of Labor U.S. Small Business Administration