Frozen River Film Festival in Winona, MN was registered on 05/29/2007. It is listed at 902 E 2nd ST # 322, Winona, Mn 55987.
|
902 E 2ND ST # 322, WINONA, MN 55987
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps0 Contributions$134,998 Revenue$157,190 Expenses$176,612 Assets EOY$72,227 Liabilities$5,304 | 2023 | 0 | $134,998 | $157,190 | $176,612 | $72,227 | $5,304 |
| 2022 | # of Emps2 Contributions$142,785 Revenue$156,902 Expenses$164,376 Assets EOY$90,525 Liabilities$4,180 | 2022 | 2 | $142,785 | $156,902 | $164,376 | $90,525 | $4,180 |
| 2021 | # of Emps3 Contributions$77,265 Revenue$99,491 Expenses$78,385 Assets EOY$107,866 Liabilities$14,065 | 2021 | 3 | $77,265 | $99,491 | $78,385 | $107,866 | $14,065 |
| 2020 | # of Emps2 Contributions$115,603 Revenue$136,179 Expenses$122,552 Assets EOY$74,851 Liabilities$2,156 | 2020 | 2 | $115,603 | $136,179 | $122,552 | $74,851 | $2,156 |
| 2019 | # of Emps1 Contributions$111,116 Revenue$131,977 Expenses$127,828 Assets EOY$60,606 Liabilities$1,538 | 2019 | 1 | $111,116 | $131,977 | $127,828 | $60,606 | $1,538 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 03/15/2021 | Approved$8,855 Forgiven$8,892 LenderWNB Financial, National Association Jobs2 | 03/15/2021 | $8,855 | $8,892 | WNB Financial, National Association | 2 |
| 06/08/2020 | Approved$6,100 Forgiven$6,141 LenderWNB Financial, National Association Jobs1 | 06/08/2020 | $6,100 | $6,141 | WNB Financial, National Association | 1 |
|
Frozen River Film Festival
Registered in Minnesota
|
Minnesota | View Report |
|
65 Front Street, LLC
Registered in Minnesota
|
Winona, MN | View Report | |
|
Acumen Counseling Services LLC
Registered in Minnesota
|
Winona, MN | View Report | |
|
Minnesota Banker Realty
Registered in Minnesota
|
Winona, MN | View Report | |
|
Omni Ops., Inc.
Registered in Minnesota
|
Winona, MN | View Report | |
|
Peláez Creative, LLC
Registered in Minnesota
|
Winona, MN | View Report | |
|
Rare People & Rare Books
Registered in Minnesota
|
Winona, MN | View Report | |
|
Rick Carlson LTD
Registered in Minnesota
|
Winona, MN | View Report | |
|
River City Psychiatric Services L.L.C.
Registered in Minnesota
|
Winona, MN | View Report | |
|
Sonnenfeld Financial, Inc.
Registered in Minnesota
|
Winona, MN | View Report | |
|
T & M Electronics L.L.C.
Registered in Minnesota
|
Winona, MN | View Report | |
|
The Fence and The Fox LLC
Registered in Minnesota
|
Minneapolis, MN Winona, MN | View Report | |
|
Winona Community Acupuncture LLC
Registered in Minnesota
|
Winona, MN | View Report | |
|
Winona Counseling Clinic, Inc.
Registered in Minnesota
|
Winona, MN | View Report | |
|
Woodson Properties, LLC
Registered in Minnesota
|
Winona, MN | View Report | |
|
Carlson Tax & Accounting
Registered in Minnesota
|
Winona, MN | View Report | |
|
Off Grid Options
Registered in Minnesota
|
Winona, MN | View Report | |
|
Rochester Gun Club, LLC
Registered in Minnesota
|
Winona, MN | View Report | |
|
The Copos Company
Registered in Minnesota
|
Winona, MN | View Report | |
|
Vanguard Technology Group, Inc.
Registered in Minnesota
|
Winona, MN | View Report |